BANC FUNDS CO LLC
20 NORTH WACKER DRIVE, CHICAGO, Illinois, 60606, (312) 855-4067
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 203 |
| New Positions | 11 |
| Increased Positions | 65 |
| Decreased Positions | 47 |
| Positions with Activity | 112 |
| Sold Out Positions | 4 |
| Total Mkt Value (in $ millions) |
1,050 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | 95.07% |
| Healthcare | |
| Services | |
| Technology | 0.54% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
47 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| INVESTMENT TECHNOLOGY GRP NEW | COM | -790 | Sold Out | 0 | |
| JACKSONVILLE BANCORP INC FLA | COM | -38 | Sold Out | 0 | |
| MACATAWA BK CORP | COM | -57 | Sold Out | 0 | |
| SUN BANCORP INC | COM | -184 | Sold Out | 0 | |
| MANNING & NAPIER INC | CL A | 235 | -898 | (79.26) | 12,300 |
| WASHINGTONFIRST BANKSHARES INC | COM | 447 | -1,208 | (72.98) | 39,622 |
| MIDSOUTH BANCORP INC | COM | 2,048 | -1,524 | (42.67) | 130,585 |
| WESBANCO INC | COM | 516 | -374 | (42.03) | 20,687 |
| CARDINAL FINL CORP | COM | 3,614 | -2,148 | (37.29) | 242,030 |
| TOMPKINS FINANCIAL CORPORATION | COM | 2,359 | -1,261 | (34.84) | 55,542 |
| COLUMBIA BKG SYS INC | COM | 9,967 | -5,051 | (33.63) | 454,298 |
| SCBT FINANCIAL CORP | COM | 1,951 | -848 | (30.3) | 41,405 |
| PEOPLES UNITED FINANCIAL INC | COM | 771 | -278 | (26.51) | 55,433 |
| 1ST UNITED BANCORP INC FLA | COM | 4,797 | -1,640 | (25.48) | 744,943 |
| STIFEL FINL CORP | COM | 23,594 | -7,228 | (23.45) | 656,120 |
| VIEWPOINT FINL GROUP INC MD | COM | 4,490 | -1,252 | (21.8) | 229,072 |
| PARKE BANCORP INC | COM | 1,880 | -477 | (20.25) | 248,973 |
| ACCESS NATL CORP | COM | 1,812 | -412 | (18.53) | 142,564 |
| SEACOAST BKG CORP FLA | COM | 9,156 | -1,868 | (16.94) | 4,339,571 |
| SUSQUEHANNA BANCSHARES INC PA | COM | 5,008 | -954 | (16) | 420,124 |
Latest News Headlines
EU Fines Lundbeck EUR93.9 Million for Delaying Market Entry of Generics 5:47AM ET - Dow Jones Business News
Swiss Lawmakers Extend Debate on US Banks Probe Plan 5:29AM ET - Dow Jones Business News
LONDON MARKETS: Oil Firms, Banks Bruise FTSE 100 5:24AM ET - Dow Jones Business News
Boeing Ahead with some Deliveries 5:05AM ET - Dow Jones Business News
AIRSHOW: Boeing Will Deliver 737 Max Six Months Earlier Than Planned 4:54AM ET - Dow Jones Business News
View All