BALDWIN BROTHERS INC/MA
3 BARNABAS RD, MARION, Massachusetts, 02738, (508) 748-0800
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 240 |
| New Positions | 53 |
| Increased Positions | 109 |
| Decreased Positions | 81 |
| Positions with Activity | 190 |
| Sold Out Positions | 11 |
| Total Mkt Value (in $ millions) |
501 |
Sector Weighting
| Basic Materials | 3.58% |
| Capital Goods | 1.48% |
| Conglomerates | 1.63% |
| Consumer Cyclical | 0.81% |
| Consumer/Non-Cyclical | 6.72% |
| Energy | 12.82% |
| Financial | 26.09% |
| Healthcare | 5.81% |
| Services | 13.56% |
| Technology | 13.13% |
| Transportation | 2.95% |
| Utilities | 11.44% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
240 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SPDR GOLD TRUST | GOLD SHS | 18,774 | -275 | (1.44) | 139,466 |
| ENTERPRISE PRODS PARTNERS L P | COM | 18,287 | -377 | (2.02) | 292,407 |
| GOOGLE INC | CL A | 14,623 | 704 | 5.06 | 16,564 |
| APPLE INC | COM | 13,349 | 8,086 | 153.66 | 30,191 |
| MAGELLAN MIDSTREAM PRTNRS LP | COM UNIT RP LP | 12,812 | -515 | (3.87) | 237,526 |
| KINDER MORGAN ENERGY PARTNERS | UT LTD PARTNER | 11,753 | -270 | (2.25) | 133,251 |
| WISDOMTREE TRUST | JAPN HEDGE EQT | 11,468 | 1,073 | 10.32 | 227,715 |
| PLAINS ALL AMERN PIPELINE L P | UNIT LTD PARTN | 11,317 | -448 | (3.8) | 193,450 |
| ONEOK PARTNERS LP | UNIT LTD PARTN | 10,457 | -320 | (2.97) | 196,301 |
| NOVARTIS A G | SPONSORED ADR | 10,187 | 876 | 9.41 | 138,000 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 10,117 | -89 | (0.87) | 90,908 |
| DIRECTV | COM | 9,907 | -326 | (3.18) | 154,990 |
| PEPSICO INC | COM | 9,481 | -85 | (0.89) | 115,459 |
| SEADRILL LIMITED | SHS | 8,994 | 161 | 1.82 | 225,127 |
| GANNETT INC | COM | 8,761 | 6,978 | 391.32 | 414,425 |
| GENERAL ELECTRIC CO | COM | 8,746 | -33 | (0.38) | 369,662 |
| ISHARES SILVER TRUST | ISHARES | 8,590 | -317 | (3.56) | 392,596 |
| TELENOR ASA | SHS | 7,960 | -272 | (3.3) | 372,124 |
| COHEN & STEERS LTD DUR PFD INC | COM | 7,863 | 3,655 | 86.84 | 301,165 |
| HOME LN SERVICING SOLUTIONS LT | ORD SHS | 7,580 | 579 | 8.27 | 319,680 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All