BAKER BROS ADVISORS LLC
667 MADISON AVE, NEW YORK, New York, 10065, (212) 339-5600
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 67 |
| New Positions | 8 |
| Increased Positions | 20 |
| Decreased Positions | 16 |
| Positions with Activity | 36 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
3,888 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | 0.09% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | 99.91% |
| Services | |
| Technology | |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
67 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACADIA PHARMACEUTICALS | COM | 209,645 | New | 15,621,812 | |
| ACHILLION PHARMACEUTICALS INC | COM | 3,522 | 3,522 | New | 455,000 |
| AEGERION PHARMACEUTICALS INC | COM | 50,313 | 14,519 | 40.56 | 863,743 |
| AMICUS THERAPEUTICS INC | COM | 1,782 | -865 | (32.68) | 515,072 |
| ANACOR PHARMACEUTICALS INC | COM | 4,263 | New | 776,463 | |
| ARADIGM CORP | COM NEW | 15 | New | 100,000 | |
| ARIAD PHARMACEUTICALS INC | COM | 39,625 | 386 | .98 | 2,150,000 |
| ARQULE INC | COM | 2,467 | -1,041 | (29.68) | 910,267 |
| ARRAY BIOPHARMA INC | COM | 8,700 | New | 1,500,000 | |
| AUXILIUM PHARMACEUTICALS INC | COM | 32,135 | -34,481 | (51.76) | 2,108,617 |
| AVEO PHARMACEUTICALS INC | COM | 1,383 | 1,383 | New | 519,833 |
| BIOCRYST PHARMACEUTICALS | COM | 9,347 | New | 5,563,615 | |
| BIODEL INC | COM NEW | 1,955 | New | 540,000 | |
| BIODELIVERY SCIENCES INTL INC | COM | 7,201 | -1,785 | (19.86) | 1,714,505 |
| BIOMARIN PHARMACEUTICAL INC | COM | 51,346 | 38,208 | 290.81 | 783,311 |
| CERUS CORP | COM | 34,285 | 23,231 | 210.16 | 6,542,845 |
| CHELSEA THERAPEUTICS INTL LTD | COM | 8,787 | 3,199 | 57.23 | 4,775,787 |
| CHEMOCENTRYX INC | COM | 676 | New | 50,000 | |
| CLOVIS ONCOLOGY INC | COM | 33,329 | -3,796 | (10.22) | 1,001,163 |
| CUBIST PHARMACEUTICALS INC | COM | 281 | New | 5,000 |
Latest News Headlines
3rd UPDATE: J.P. Morgan's McInerney Departs for Visa 4:40PM ET - Dow Jones Business News
Helmerich & Payne, Inc. Agrees to Sell Portion of Equity Portfolio Holdings 4:38PM ET - GlobeNewswire
Salesforce.com 1st-Quarter Loss Widens as Expenses Rise 4:37PM ET - Dow Jones Business News
Katahdin Bankshares Corp. Announces Dividend 4:37PM ET - GlobeNewswire
LeMaitre Vascular to Present at the Sidoti & Company, LLC, Semi-Annual Microcap Conference on Frida 4:37PM ET - GlobeNewswire
View All