BAIRD ROBERT W & CO INC /WI/
PO BOX 672, MILWAUKEE, Wisconsin, 53201, (414) 765-3500
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,360 |
| New Positions | 119 |
| Increased Positions | 759 |
| Decreased Positions | 563 |
| Positions with Activity | 1,322 |
| Sold Out Positions | 81 |
| Total Mkt Value (in $ millions) |
5,758 |
Sector Weighting
| Basic Materials | 3.39% |
| Capital Goods | 4.38% |
| Conglomerates | 0.16% |
| Consumer Cyclical | 3.27% |
| Consumer/Non-Cyclical | 6.25% |
| Energy | 7.2% |
| Financial | 36.92% |
| Healthcare | 8.02% |
| Services | 13.3% |
| Technology | 12.59% |
| Transportation | 1.92% |
| Utilities | 2.39% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,360 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MICROSOFT CORP | COM | 100,914 | 22,557 | 28.79 | 2,895,681 |
| ISHARES TR | RUSSELL1000VAL | 98,538 | 3,841 | 4.06 | 1,139,824 |
| JOHNSON & JOHNSON | COM | 98,184 | -1,215 | (1.22) | 1,108,301 |
| EXXON MOBIL CORP | COM | 92,555 | 1 | .00 | 997,365 |
| PEPSICO INC | COM | 76,770 | 1,725 | 2.30 | 929,086 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 69,632 | 1,417 | 2.08 | 617,849 |
| INTEL CORP | COM | 65,574 | 4,399 | 7.19 | 2,715,288 |
| APPLE INC | COM | 64,341 | 22,336 | 53.17 | 146,342 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 55,495 | 12,851 | 30.13 | 1,837,582 |
| AT&T INC | COM | 55,335 | 18,868 | 51.74 | 1,497,964 |
| PROCTER & GAMBLE CO | COM | 53,360 | -333 | (0.62) | 677,160 |
| ISHARES TR | RUSSELL1000GRW | 53,123 | 2,124 | 4.16 | 698,163 |
| VANGUARD INTL EQUITY INDEX FD | FTSE EMR MKT ETF | 52,961 | 3,488 | 7.05 | 1,201,212 |
| VANGUARD TAX MANAGED INTL FD | MSCI EAFE ETF | 49,879 | 2,968 | 6.33 | 1,270,158 |
| CHEVRON CORP NEW | COM | 46,318 | -179 | (0.39) | 367,775 |
| MCDONALDS CORP | COM | 43,415 | 1,246 | 2.96 | 425,055 |
| ISHARES TR | US PFD STK IDX | 41,918 | 11,437 | 37.52 | 1,023,883 |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 39,757 | 13,156 | 49.46 | 179,772 |
| NOVARTIS A G | SPONSORED ADR | 38,837 | 122 | .32 | 520,390 |
| APACHE CORP | COM | 37,010 | 30,609 | 478.14 | 438,717 |
Latest News Headlines
Lenovo Fiscal-Year Profit Beats Expectations 1:15AM ET - Dow Jones Business News
Lenovo 2012-13 Net Profit Beats Expectations 1:11AM ET - Dow Jones Business News
Farmers Demand GrainCorp Sell Assets Ahead of ADM Takeover 12:41AM ET - Dow Jones Business News
Berkshire Seeks ResCap, Ally Financial Report 12:35AM ET - Dow Jones Business News
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
View All