BAINCO INTERNATIONAL INVESTORS
38 NEWBURY STREETSUITE 800, BOSTON, Massachusetts, 02116, (617) 536-0333
Report Date: 12/31/2012
Position Statistics:
| Total Positions | 90 |
| New Positions | 5 |
| Increased Positions | 40 |
| Decreased Positions | 35 |
| Positions with Activity | 75 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
374 |
Sector Weighting
| Basic Materials | 1.34% |
| Capital Goods | 0% |
| Conglomerates | |
| Consumer Cyclical | 2.85% |
| Consumer/Non-Cyclical | 5.93% |
| Energy | 6.77% |
| Financial | 26.16% |
| Healthcare | 12.11% |
| Services | 7.81% |
| Technology | 34.9% |
| Transportation | 1.12% |
| Utilities | 1% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
90 Positions as of 12/31/2012
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| US BANCORP DEL | COM NEW | 3,888 | 156 | 4.18 | 112,150 |
| SOUTHERN CO | COM | 3,758 | -139 | (3.56) | 80,650 |
| CISCO SYS INC | COM | 3,693 | 224 | 6.46 | 152,363 |
| E M C CORP MASS | COM | 3,391 | -1 | (0.02) | 139,910 |
| MONDELEZ INTL INC | CL A | 3,332 | 20 | .62 | 105,780 |
| VANGUARD INTL EQUITY INDEX FD | FTSE EMR MKT ETF | 3,332 | -13 | (0.39) | 75,689 |
| AT&T INC | COM | 3,322 | -312 | (8.57) | 88,730 |
| ABBVIE INC | COM | 3,154 | 191 | 6.44 | 66,855 |
| CHECK POINT SOFTWARE TECH LTD | ORD | 2,828 | -1,116 | (28.31) | 56,130 |
| SELECT SECTOR SPDR TR | SBI MATERIALS | 2,617 | -67 | (2.5) | 63,425 |
| PHILIP MORRIS INTL INC | COM | 2,565 | 231 | 9.88 | 26,810 |
| VANGUARD INTL EQUITY INDEX FD | FTSE EUROPE ETF | 2,534 | 2,534 | New | 48,255 |
| BANK OF AMERICA CORPORATION | COM | 2,496 | -431 | (14.73) | 185,863 |
| SEADRILL LIMITED | SHS | 2,447 | 50 | 2.09 | 60,980 |
| ABBOTT LABS | COM | 2,446 | 148 | 6.44 | 66,855 |
| TJX COS INC NEW | COM | 2,355 | 328 | 16.17 | 45,882 |
| CIRRUS LOGIC INC | COM | 2,297 | 171 | 8.06 | 103,250 |
| FACEBOOK INC | CL A | 2,241 | -94 | (4.04) | 85,382 |
| KRAFT FOODS GROUP INC | COM | 1,914 | -52 | (2.66) | 34,112 |
| FUSION-IO INC | COM | 1,825 | 42 | 2.37 | 123,391 |
Latest News Headlines
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
CTC Media Enters Trading Plan for Previously Announced Stock Repurchase Program 3:40AM ET - GlobeNewswire
Vodafone To Use Verizon Wireless Dividend To Boost Its Business 3:16AM ET - Dow Jones Business News
Magnolia Petroleum Participating in 11 Wells in Oklahoma 3:09AM ET - Dow Jones Business News
TigoBusiness Nicaragua Selects Alvarion's Carrier-Grade Wi-Fi Solution as Its Platform for Wi-Fi Ne 2:00AM ET - GlobeNewswire
View All