BAILLIE GIFFORD & CO
CALTON SQUARE, EDINBURGH, , EH1 3AN, (1144131) 275-2000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 194 |
| New Positions | 18 |
| Increased Positions | 108 |
| Decreased Positions | 48 |
| Positions with Activity | 156 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
33,575 |
Sector Weighting
| Basic Materials | 2.96% |
| Capital Goods | 4.95% |
| Conglomerates | |
| Consumer Cyclical | 3.18% |
| Consumer/Non-Cyclical | 2.54% |
| Energy | 2.95% |
| Financial | 9.99% |
| Healthcare | 6.09% |
| Services | 29.34% |
| Technology | 36.74% |
| Transportation | 1.25% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
194 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACACIA RESH CORP | ACACIA TCH COM | 437 | New | 18,500 | |
| ICICI BK LTD | ADR | 5,628 | 5,628 | New | 116,300 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 2,790 | New | 69,350 | |
| VALE S A | ADR | 23,581 | -123,692 | (83.99) | 1,510,635 |
| WSP HOLDINGS LIMITED | ADR NEW | 279 | 279 | New | 90,400 |
| VALE S A | ADR REPSTG PFD | 504,455 | -351,150 | (41.04) | 34,246,786 |
| CTRIP COM INTL LTD | AMERICAN DEP SHS | 245,607 | -1,600 | (0.65) | 8,073,860 |
| APOLLO GROUP INC | CL A | 90 | New | 4,200 | |
| BERKSHIRE HATHAWAY INC DEL | CL A | 2,541 | New | 15 | |
| COPA HOLDINGS SA | CL A | 58,873 | -17,950 | (23.37) | 435,416 |
| FACEBOOK INC | CL A | 614,310 | 74,128 | 13.72 | 23,402,295 |
| GOOGLE INC | CL A | 1,885,992 | 106,756 | 6 | 2,074,388 |
| IHS INC | CL A | 35,095 | 2,483 | 7.61 | 336,032 |
| MASTERCARD INC | CL A | 346,217 | 31,868 | 10.14 | 592,047 |
| REPUBLIC BANCORP KY | CL A | 16 | New | 700 | |
| WORKDAY INC | CL A | 20,394 | New | 300,000 | |
| ZILLOW INC | CL A | 2,504 | 2,504 | New | 42,900 |
| VMWARE INC | CL A COM | 34,454 | -1,595 | (4.42) | 436,400 |
| BROWN FORMAN CORP | CL B | 84,045 | -20,361 | (19.5) | 1,153,191 |
| UNITED PARCEL SERVICE INC | CL B | 55,481 | 6,782 | 13.93 | 625,492 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All