AXA
25 AVE MATIGNON, PARIS FRANCE, , , (212) 554-4489
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,386 |
| New Positions | 152 |
| Increased Positions | 719 |
| Decreased Positions | 459 |
| Positions with Activity | 1,178 |
| Sold Out Positions | 131 |
| Total Mkt Value (in $ millions) |
18,065 |
Sector Weighting
| Basic Materials | 4.35% |
| Capital Goods | 4.28% |
| Conglomerates | 0.02% |
| Consumer Cyclical | 2.73% |
| Consumer/Non-Cyclical | 8.16% |
| Energy | 10.49% |
| Financial | 17.5% |
| Healthcare | 13.39% |
| Services | 18.34% |
| Technology | 13.44% |
| Transportation | 3.04% |
| Utilities | 4.22% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
152 New Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| PROVIDENCE SVC CORP | COM | 2 | 2 | New | 100 |
| ALON USA ENERGY INC | COM | 9 | 9 | New | 500 |
| GRAY TELEVISION INC | COM | 12 | 12 | New | 2,100 |
| OVERSTOCK COM INC DEL | COM | 16 | 16 | New | 600 |
| SYMMETRY MED INC | COM | 19 | 19 | New | 1,800 |
| MEDIFAST INC | COM | 20 | 20 | New | 700 |
| BIOMED REALTY TRUST INC | COM | 23 | 23 | New | 1,000 |
| CASS INFORMATION SYS INC | COM | 24 | 24 | New | 544 |
| GILDAN ACTIVEWEAR INC | COM | 25 | 25 | New | 600 |
| ADAMS RES & ENERGY INC | COM NEW | 25 | 25 | New | 400 |
| EXPRESS INC | COM | 27 | 27 | New | 1,400 |
| OFFICE DEPOT INC | COM | 28 | 28 | New | 6,700 |
| JOHNSON OUTDOORS INC | CL A | 35 | 35 | New | 1,413 |
| TOWER GROUP INTL LTD | COM | 35 | 35 | New | 1,812 |
| STEELCASE INC | CL A | 62 | 62 | New | 4,500 |
| CBEYOND INC | COM | 68 | 68 | New | 7,600 |
| CULP INC | COM | 69 | 69 | New | 4,000 |
| BERKSHIRE BANCORP INC DEL | COM NEW | 85 | 85 | New | 10,708 |
| WEIS MKTS INC | COM | 85 | 85 | New | 2,000 |
| COMMUNITY HEALTH SYS INC NEWCO | COM | 89 | 89 | New | 2,000 |
Latest News Headlines
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
View All