AXA
25 AVE MATIGNON, PARIS FRANCE, , , (212) 554-4489
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,386 |
| New Positions | 152 |
| Increased Positions | 719 |
| Decreased Positions | 459 |
| Positions with Activity | 1,178 |
| Sold Out Positions | 131 |
| Total Mkt Value (in $ millions) |
18,079 |
Sector Weighting
| Basic Materials | 4.33% |
| Capital Goods | 4.28% |
| Conglomerates | 0.02% |
| Consumer Cyclical | 2.74% |
| Consumer/Non-Cyclical | 8.21% |
| Energy | 10.33% |
| Financial | 17.46% |
| Healthcare | 13.49% |
| Services | 18.43% |
| Technology | 13.4% |
| Transportation | 3.06% |
| Utilities | 4.23% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
459 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| INTEL CORP | COM | 64,578 | -2,331 | (3.48) | 2,686,274 |
| AMERICAN TOWER CORP NEW | COM | 63,920 | -6,464 | (9.18) | 756,902 |
| EOG RES INC | COM | 63,367 | -341 | (0.54) | 468,518 |
| LIFE TECHNOLOGIES CORP | COM | 61,470 | -23,239 | (27.43) | 835,875 |
| ISHARES TR | S&P EURO PLUS | 59,240 | -5,550 | (8.57) | 1,392,900 |
| SEADRILL LIMITED | SHS | 59,148 | -5,349 | (8.29) | 1,474,284 |
| POLARIS INDS INC | COM | 57,222 | -5,316 | (8.5) | 625,646 |
| EQUINIX INC | COM NEW | 55,901 | -5,455 | (8.89) | 245,935 |
| AMAZON COM INC | COM | 55,752 | -2,006 | (3.47) | 206,567 |
| KANSAS CITY SOUTHERN | COM NEW | 54,368 | -18,939 | (25.84) | 464,045 |
| ISHARES TR | LRGE GRW INDX | 53,473 | -10,794 | (16.8) | 616,763 |
| DANAHER CORP DEL | COM | 53,361 | -2,946 | (5.23) | 843,645 |
| ISHARES TR | S&P MIDCP VALU | 52,022 | -776 | (1.47) | 495,921 |
| NATIONAL OILWELL VARCO INC | COM | 51,806 | -1,022 | (1.93) | 755,958 |
| INGREDION INC | COM | 51,335 | -2,618 | (4.85) | 708,849 |
| SALESFORCE COM INC | COM | 50,458 | -3,743 | (6.91) | 1,078,400 |
| AES CORP | COM | 49,205 | -855 | (1.71) | 3,787,910 |
| COGNIZANT TECHNOLOGY SOLUTIONS | CL A | 47,868 | -2,131 | (4.26) | 730,808 |
| PANERA BREAD CO | CL A | 47,334 | -2,115 | (4.28) | 253,663 |
| HUMANA INC | COM | 46,957 | -9,910 | (17.43) | 583,685 |
Latest News Headlines
ISS Supports Both Moab Nominees to Replace Mac-Gray's Incumbent Directors 1:00PM ET - GlobeNewswire
TXI Achieves Operational Status of New Kiln Line and Accelerates Upgrade Projects at the Hunter Cem 12:56PM ET - GlobeNewswire
Professional Diversity Network Names Michael R. Hernandez Chief Marketing & Communications Officer 12:55PM ET - GlobeNewswire
UPDATE: GE Capital Plans to Pay Parent GE $6.5 Billion 2013 Dividend 12:53PM ET - Dow Jones Business News
Citi Names New CEOs of CitiMortgage, Private Bank and Citi Holdings -Memo 12:35PM ET - Dow Jones Business News
View All