AXA
25 AVE MATIGNON, PARIS FRANCE, , , (212) 554-4489
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,384 |
| New Positions | 152 |
| Increased Positions | 719 |
| Decreased Positions | 458 |
| Positions with Activity | 1,177 |
| Sold Out Positions | 130 |
| Total Mkt Value (in $ millions) |
17,814 |
Sector Weighting
| Basic Materials | 4.34% |
| Capital Goods | 4.3% |
| Conglomerates | 0.02% |
| Consumer Cyclical | 2.77% |
| Consumer/Non-Cyclical | 8.15% |
| Energy | 10.25% |
| Financial | 17.64% |
| Healthcare | 13.61% |
| Services | 18.32% |
| Technology | 13.54% |
| Transportation | 2.96% |
| Utilities | 4.08% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,177 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PFIZER INC | COM | 360,674 | 133 | .04 | 12,368,783 |
| JPMORGAN CHASE & CO | COM | 336,234 | 152,778 | 83.28 | 6,243,899 |
| CHEVRON CORP NEW | COM | 313,063 | 422 | .14 | 2,582,599 |
| APPLE INC | COM | 307,739 | -92,025 | (23.02) | 712,359 |
| WAL-MART STORES INC | COM | 281,631 | 2,514 | .90 | 3,757,580 |
| ORACLE CORP | COM | 268,845 | 18,154 | 7.24 | 7,844,899 |
| CISCO SYS INC | COM | 238,256 | 89,216 | 59.86 | 9,645,986 |
| EXXON MOBIL CORP | COM | 224,965 | 2,423 | 1.09 | 2,458,366 |
| UBS AG | SHS NEW | 224,853 | 107,898 | 92.26 | 12,547,598 |
| MEDTRONIC INC | COM | 218,607 | 18,844 | 9.43 | 4,085,343 |
| AMGEN INC | COM | 218,476 | 35,009 | 19.08 | 2,205,045 |
| WELLS FARGO & CO NEW | COM | 217,858 | 10,540 | 5.08 | 5,364,639 |
| HOME DEPOT INC | COM | 212,975 | 27,806 | 15.02 | 2,797,153 |
| GOOGLE INC | CL A | 192,822 | 12,673 | 7.04 | 217,571 |
| CVS CAREMARK CORPORATION | COM | 185,923 | 14,053 | 8.18 | 3,136,889 |
| PHILIP MORRIS INTL INC | COM | 179,928 | 25,085 | 16.20 | 1,945,796 |
| UNION PAC CORP | COM | 174,747 | 10,738 | 6.55 | 1,120,387 |
| MERCK & CO INC NEW | COM | 173,567 | -24,358 | (12.31) | 3,631,109 |
| UNITEDHEALTH GROUP INC | COM | 171,171 | 53,903 | 45.97 | 2,659,181 |
| MICROSOFT CORP | COM | 168,286 | -4,912 | (2.84) | 4,808,159 |
Latest News Headlines
TORM A/S Announces the Termination of Its ADR Program and Plans to De-List From the NASDAQ Capital 2:39AM ET - GlobeNewswire
AstraZeneca: Preliminary Savor-Timi-53 Data Being Analyzed 2:28AM ET - Dow Jones Business News
Alcatel-Lucent Confirms Plan to Slim Down, Refinance 2:16AM ET - Dow Jones Business News
Protalix BioTherapeutics and Brazil's Ministry of Health Enter Into Supply and Technology Transfer 2:00AM ET - GlobeNewswire
ID Global Corporation Executes Letter of Intent With Jack Rockwell 12:01AM ET - GlobeNewswire
View All