AVIANCE CAPITAL PARTNERS, LLC
2180 IMMOKALEE ROAD, #301, NAPLES, Florida, 34110, (239) 598-4747
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 214 |
| New Positions | 39 |
| Increased Positions | 142 |
| Decreased Positions | 56 |
| Positions with Activity | 198 |
| Sold Out Positions | 24 |
| Total Mkt Value (in $ millions) |
184 |
Sector Weighting
| Basic Materials | 1.72% |
| Capital Goods | 5.86% |
| Conglomerates | |
| Consumer Cyclical | 0.74% |
| Consumer/Non-Cyclical | 4.54% |
| Energy | 13.12% |
| Financial | 27.51% |
| Healthcare | 19.71% |
| Services | 9.79% |
| Technology | 12.72% |
| Transportation | 1.19% |
| Utilities | 2.87% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
214 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| VALE S A | ADR | 220 | 78 | 54.64 | 15,506 |
| ISHARES TR | BARCLYS 1-3YR CR | 477 | 477 | New | 4,529 |
| ISHARES TR | BARCLYS INTER CR | 308 | 71 | 30.13 | 2,820 |
| ISHARES TR | BARCLYS TIPS BD | 372 | New | 3,256 | |
| AMERICAN GREETINGS CORP | CL A | 318 | 68 | 27.11 | 17,243 |
| GOOGLE INC | CL A | 2,140 | 665 | 45.05 | 2,415 |
| KELLY SVCS INC | CL A | 340 | 76 | 28.79 | 19,430 |
| OPPENHEIMER HLDGS INC | CL A NON VTG | 228 | 228 | New | 12,113 |
| TECK RESOURCES LTD | CL B | 189 | 41 | 27.59 | 8,038 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 2,359 | 1,655 | 234.87 | 20,531 |
| 3M CO | COM | 1,712 | 322 | 23.16 | 15,300 |
| ABBOTT LABS | COM | 1,371 | 883 | 180.79 | 37,171 |
| ABBVIE INC | COM | 761 | 191 | 33.63 | 17,690 |
| ADVANCE AUTO PARTS INC | COM | 2,809 | 2,207 | 366.51 | 34,055 |
| AEROPOSTALE | COM | 252 | 39 | 18.31 | 18,646 |
| AETNA INC NEW | COM | 450 | 102 | 29.16 | 7,326 |
| AFLAC INC | COM | 3,037 | 1,553 | 104.61 | 52,738 |
| ALLIANCEBERNSTEIN GBL HGH INCM | COM | 862 | 27 | 3.19 | 57,925 |
| ALLSTATE CORP | COM | 1,054 | 1,054 | New | 22,225 |
| ALTRIA GROUP INC | COM | 644 | New | 18,000 |
Latest News Headlines
Adobe Profit Down 66% as Expenses Rise 8:15PM ET - Dow Jones Business News
SunGard Mulls $2 Billion Data Unit Sale 8:15PM ET - Dow Jones Business News
MARKET COMMENT: S&P/ASX 200 Recovery May Continue Pre-FOMC Outcome 8:05PM ET - Dow Jones Business News
SunGard Explores $2 Billion Data Unit Sale: Sources - Reuters 7:58PM ET - Dow Jones Business News
2nd UPDATE: Adobe 2nd-Quarter Profit Down 66% as Expenses Rise 7:53PM ET - Dow Jones Business News
View All