ATLANTIC INVESTMENT MANAGEMENT INC
666 FIFTH AVENUE, NEW YORK, New York, 10103, (212) 688-6644
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 17 |
| New Positions | 5 |
| Increased Positions | 7 |
| Decreased Positions | 10 |
| Positions with Activity | 17 |
| Sold Out Positions | 3 |
| Total Mkt Value (in $ millions) |
1,181 |
Sector Weighting
| Basic Materials | 56.37% |
| Capital Goods | 3.06% |
| Conglomerates | |
| Consumer Cyclical | 1.47% |
| Consumer/Non-Cyclical | |
| Energy | 25.96% |
| Financial | |
| Healthcare | 1.84% |
| Services | 0.54% |
| Technology | 10.75% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
17 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CRANE CO | COM | -18,130 | Sold Out | 0 | |
| HARMAN INTL INDS INC | COM | -28,784 | Sold Out | 0 | |
| KENNAMETAL INC | COM | -165,370 | Sold Out | 0 | |
| TOWERS WATSON & CO | CL A | 6,430 | -16,193 | (71.58) | 82,420 |
| CURTISS WRIGHT CORP | COM | 11,310 | -5,653 | (33.33) | 315,662 |
| AGCO CORP | COM | 16,664 | 16,664 | New | 311,366 |
| GOODYEAR TIRE & RUBR CO | COM | 17,322 | 17,322 | New | 1,190,518 |
| CROWN HOLDINGS INC | COM | 17,828 | -8,341 | (31.87) | 417,236 |
| NATIONAL OILWELL VARCO INC | COM | 19,530 | 19,530 | New | 279,085 |
| CARDINAL HEALTH INC | COM | 21,739 | 21,739 | New | 460,865 |
| WEATHERFORD INTERNATIONAL LTD | REG SHS | 28,536 | -14,521 | (33.73) | 2,036,829 |
| BAKER HUGHES INC | COM | 92,315 | 92,315 | New | 1,957,078 |
| ENERGIZER HLDGS INC | COM | 126,983 | -86,593 | (40.54) | 1,311,000 |
| ROCKWOOD HLDGS INC | COM | 174,152 | -153,856 | (46.91) | 2,589,999 |
| OIL STS INTL INC | COM | 185,750 | 59,746 | 47.42 | 1,873,991 |
| ASHLAND INC NEW | COM | 221,673 | 8,625 | 4.05 | 2,497,166 |
| OWENS ILL INC | COM NEW | 240,793 | -66,390 | (21.61) | 8,740,216 |
Latest News Headlines
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
View All