ARTISAN PARTNERS LIMITED PARTNERSHIP
875 E WISCONSIN AVE, MILWAUKEE, Wisconsin, 53202, (414) 390-6100
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 373 |
| New Positions | 32 |
| Increased Positions | 201 |
| Decreased Positions | 172 |
| Positions with Activity | 373 |
| Sold Out Positions | 30 |
| Total Mkt Value (in $ millions) |
47,932 |
Sector Weighting
| Basic Materials | 2.01% |
| Capital Goods | 6.68% |
| Conglomerates | 0.01% |
| Consumer Cyclical | 5.14% |
| Consumer/Non-Cyclical | 2.53% |
| Energy | 9.24% |
| Financial | 18.88% |
| Healthcare | 8.89% |
| Services | 14.75% |
| Technology | 29.48% |
| Transportation | 2.13% |
| Utilities | 0.26% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
373 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ARCH CAP GROUP LTD | ORD | 1,210,823 | 12,437 | 1.04 | 23,222,537 |
| AON PLC | SHS CL A | 1,147,814 | 68,588 | 6.36 | 17,457,245 |
| TE CONNECTIVITY LTD | REG SHS | 1,050,440 | 52,945 | 5.31 | 23,086,599 |
| COVIDIEN PLC | SHS | 957,349 | 51,489 | 5.68 | 14,672,022 |
| REGENERON PHARMACEUTICALS | COM | 869,047 | 50,411 | 6.16 | 3,311,666 |
| BAIDU INC | SPON ADR REP A | 828,303 | 186,400 | 29.04 | 8,706,148 |
| CANADIAN PAC RY LTD | COM | 784,707 | -331,640 | (29.71) | 5,825,161 |
| CIGNA CORPORATION | COM | 751,506 | 25,092 | 3.45 | 11,058,066 |
| UNILEVER PLC | SPON ADR NEW | 687,395 | 38,419 | 5.92 | 15,963,666 |
| SIGNET JEWELERS LIMITED | SHS | 582,637 | -23,138 | (3.82) | 8,133,976 |
| PROGRESSIVE CORP OHIO | COM | 569,836 | -10,411 | (1.79) | 22,018,404 |
| DISCOVER FINL SVCS | COM | 554,813 | 25,164 | 4.75 | 11,580,325 |
| APPLIED MATLS INC | COM | 554,399 | 89,991 | 19.38 | 38,129,206 |
| IHS INC | CL A | 526,711 | 29,438 | 5.92 | 5,069,891 |
| GOOGLE INC | CL A | 481,948 | -24,355 | (4.81) | 541,868 |
| IMPERIAL OIL LTD | COM NEW | 467,570 | 467,570 | New | 11,961,374 |
| MICROSOFT CORP | COM | 443,684 | 100,404 | 29.25 | 12,819,527 |
| KROGER CO | COM | 434,311 | -11,772 | (2.64) | 12,728,922 |
| CERNER CORP | COM | 426,446 | 15,775 | 3.84 | 4,430,609 |
| ORACLE CORP | COM | 425,478 | 59,513 | 16.26 | 12,470,053 |
Latest News Headlines
Copper Hits One-Week Low as Chinese Manufacturing Disappoints 2:16PM ET - Dow Jones Business News
UPDATE: Dissident Holder First Manhattan Adds Three to Vivus Board Slate 2:03PM ET - Dow Jones Business News
California Exchange May Have Lower Health Insurance Premiums Than Expected 2:01PM ET - Dow Jones Business News
Hovnanian Enterprises Announces Second Quarter Fiscal Year 2013 Earnings Release and Conference Cal 2:00PM ET - GlobeNewswire
Goldman Say-on-Pay Measure Approved 1:55PM ET - Dow Jones Business News
View All