ARLINGTON PARTNERS LLC
2000 MORRIS AVENUE, BIRMINGHAM, Alabama, 35203, (205) 488-4300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 35 |
| New Positions | 1 |
| Increased Positions | 6 |
| Decreased Positions | 14 |
| Positions with Activity | 20 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
34 |
Sector Weighting
| Basic Materials | |
| Capital Goods | 0.05% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 0.67% |
| Energy | 2.31% |
| Financial | 84.23% |
| Healthcare | 3.66% |
| Services | |
| Technology | 3.28% |
| Transportation | |
| Utilities | 2.68% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
35 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| CHEVRON CORP NEW | COM | -314 | Sold Out | 0 | |
| ISHARES TR | RUSSELL 2000 | -361 | Sold Out | 0 | |
| PENGROWTH ENERGY CORP | COM | -51 | Sold Out | 0 | |
| PEPSICO INC | COM | -263 | Sold Out | 0 | |
| PROSHARES TR | PSHS ULSHT SP500 | -147 | Sold Out | 0 | |
| REGIONS FINL CORP NEW | COM | 116 | -90 | (43.68) | 12,896 |
| EXXON MOBIL CORP | COM | 206 | -117 | (36.21) | 2,248 |
| DUKE ENERGY CORP NEW | COM NEW | 280 | -121 | (30.28) | 4,008 |
| CUMBERLAND PHARMACEUTICALS INC | COM | 417 | -172 | (29.16) | 87,795 |
| SPDR SERIES TRUST | S&P DIVID ETF | 209 | -75 | (26.45) | 3,029 |
| JOHNSON & JOHNSON | COM | 477 | -87 | (15.47) | 5,464 |
| PFIZER INC | COM | 342 | -44 | (11.49) | 11,760 |
| VANGUARD BD INDEX FD INC | TOTAL BND MRKT | 1,713 | -148 | (7.94) | 20,644 |
| APPLE INC | COM | 574 | -49 | (7.81) | 1,298 |
| 3M CO | COM | 18 | 18 | New | 160 |
| AMERICAN CAP LTD | COM | 140 | New | 10,000 | |
| BANCO BILBAO VIZCAYA ARGENTARI | SPONSORED ADR | 106 | New | 11,395 | |
| BANK OF AMERICA CORPORATION | COM | 1,007 | New | 76,232 | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 622 | New | 5,593 | |
| CISCO SYS INC | COM | 313 | New | 13,300 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All