ARCHON PARTNERS LLC
152 W. 57TH STREET, NEW YORK, New York, 10019, (212) 484-3100
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 76 |
| New Positions | 20 |
| Increased Positions | 41 |
| Decreased Positions | 34 |
| Positions with Activity | 75 |
| Sold Out Positions | 15 |
| Total Mkt Value (in $ millions) |
314 |
Sector Weighting
| Basic Materials | 3.92% |
| Capital Goods | 6.92% |
| Conglomerates | |
| Consumer Cyclical | 2.87% |
| Consumer/Non-Cyclical | 8.13% |
| Energy | 2.58% |
| Financial | 19.19% |
| Healthcare | 10.57% |
| Services | 32.1% |
| Technology | 9.57% |
| Transportation | 4.15% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
76 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AMERICAN INTL GROUP INC | COM NEW | 11,760 | 633 | 5.69 | 260,000 |
| BANK OF AMERICA CORPORATION | COM | 9,717 | 1,142 | 13.31 | 723,500 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 9,601 | 9,601 | New | 317,600 |
| NEWS CORP | CL A | 8,986 | 482 | 5.66 | 270,500 |
| GOOGLE INC | CL A | 8,936 | 636 | 7.67 | 9,829 |
| WELLS FARGO & CO NEW | COM | 8,335 | -4,028 | (32.58) | 209,000 |
| VISA INC | COM CL A | 8,306 | -2,639 | (24.12) | 45,000 |
| GENERAL MTRS CO | COM | 8,175 | -1,584 | (16.23) | 244,600 |
| FISERV INC | COM | 8,162 | 344 | 4.40 | 90,100 |
| NOBLE ENERGY INC | COM | 8,103 | 1,516 | 23.02 | 66,800 |
| LOCKHEED MARTIN CORP | COM | 8,087 | 851 | 11.77 | 76,000 |
| MASTERCARD INC | CL A | 8,052 | -2,222 | (21.63) | 13,770 |
| UNION PAC CORP | COM | 7,836 | -320 | (3.92) | 49,000 |
| VALEANT PHARMACEUTICALS INTL I | COM | 7,661 | -430 | (5.31) | 98,000 |
| MERCK & CO INC NEW | COM | 7,496 | 1,426 | 23.49 | 163,000 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 7,403 | 676 | 10.05 | 65,500 |
| DISNEY WALT CO | COM DISNEY | 7,390 | 599 | 8.82 | 111,000 |
| MASCO CORP | COM | 7,277 | -2,160 | (22.89) | 320,000 |
| PFIZER INC | COM | 7,240 | -608 | (7.75) | 250,000 |
| DIRECTV | COM | 7,108 | 7,108 | New | 109,000 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All