ANDOR CAPITAL MANAGEMENT, L.L.C.
4 INTERNATIONAL DRIVE, RYE BROOK, New York, 10573, (914) 607-6000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 32 |
| New Positions | 16 |
| Increased Positions | 21 |
| Decreased Positions | 10 |
| Positions with Activity | 31 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
849 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | |
| Services | 21.99% |
| Technology | 78.01% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
32 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| EBAY INC | COM | -79,394 | Sold Out | 0 | |
| JUNIPER NETWORKS INC | COM | -35,220 | Sold Out | 0 | |
| MILLENNIAL MEDIA INC | COM | -2,003 | Sold Out | 0 | |
| PANDORA MEDIA INC | COM | -22,484 | Sold Out | 0 | |
| ULTIMATE SOFTWARE GROUP INC | COM | -8,684 | Sold Out | 0 | |
| APPLE INC | COM | 43,326 | 43,326 | New | 100,000 |
| TRULIA INC | COM | 3,148 | 3,148 | New | 100,000 |
| ZILLOW INC | CL A | 5,837 | 5,837 | New | 100,000 |
| GOOGLE INC | CL A | 136,377 | 45,459 | 50 | 150,000 |
| NETSUITE INC | COM | 14,258 | 14,258 | New | 150,000 |
| CREE INC | COM | 12,062 | 12,062 | New | 200,000 |
| NETFLIX INC | COM | 47,800 | 47,800 | New | 200,000 |
| WORKDAY INC | CL A | 15,296 | 15,296 | New | 225,000 |
| AMAZON COM INC | COM | 67,475 | -26,990 | (28.57) | 250,000 |
| APPLIED MICRO CIRCUITS CORP | COM NEW | 1,948 | 1,948 | New | 250,000 |
| CAVIUM INC | COM | 10,560 | 10,560 | New | 300,000 |
| HOMEAWAY INC | COM | 9,063 | 9,063 | New | 300,000 |
| IMPERVA INC | COM | 13,752 | 982 | 7.69 | 350,000 |
| LINKEDIN CORP | COM CL A | 72,940 | -9,118 | (11.11) | 400,000 |
| CORNERSTONE ONDEMAND INC | COM | 17,281 | 3,050 | 21.43 | 425,000 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All