ANDOR CAPITAL MANAGEMENT, L.L.C.
4 INTERNATIONAL DRIVE, RYE BROOK, New York, 10573, (914) 607-6000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 32 |
| New Positions | 16 |
| Increased Positions | 21 |
| Decreased Positions | 10 |
| Positions with Activity | 31 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
827 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | |
| Services | 21.82% |
| Technology | 78.18% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
32 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| EBAY INC | COM | -76,160 | Sold Out | 0 | |
| JUNIPER NETWORKS INC | COM | -34,840 | Sold Out | 0 | |
| YAHOO INC | COM | 26,540 | -26,540 | (50) | 1,000,000 |
| AMAZON COM INC | COM | 65,740 | -26,296 | (28.57) | 250,000 |
| PANDORA MEDIA INC | COM | -23,072 | Sold Out | 0 | |
| CIRRUS LOGIC INC | COM | 22,070 | -11,035 | (33.33) | 1,000,000 |
| LINKEDIN CORP | COM CL A | 70,780 | -8,848 | (11.11) | 400,000 |
| ULTIMATE SOFTWARE GROUP INC | COM | -8,374 | Sold Out | 0 | |
| OMNIVISION TECHNOLOGIES INC | COM | 10,748 | -3,583 | (25) | 750,000 |
| MILLENNIAL MEDIA INC | COM | -1,878 | Sold Out | 0 | |
| FACEBOOK INC | CL A | 50,318 | New | 2,000,000 | |
| IMPERVA INC | COM | 13,563 | 969 | 7.69 | 350,000 |
| APPLIED MICRO CIRCUITS CORP | COM NEW | 1,910 | 1,910 | New | 250,000 |
| TRULIA INC | COM | 2,976 | 2,976 | New | 100,000 |
| CORNERSTONE ONDEMAND INC | COM | 16,996 | 2,999 | 21.43 | 425,000 |
| ZILLOW INC | CL A | 5,495 | 5,495 | New | 100,000 |
| RUCKUS WIRELESS INC | COM | 7,386 | 7,386 | New | 600,000 |
| HOMEAWAY INC | COM | 9,132 | 9,132 | New | 300,000 |
| SALESFORCE COM INC | COM | 36,624 | 9,156 | 33.33 | 800,000 |
| CAVIUM INC | COM | 9,759 | 9,759 | New | 300,000 |
Latest News Headlines
America's Car-Mart Reports Diluted Earnings Per Share of $.92 on Revenue Increase of 10.6% to $126 6:18PM ET - GlobeNewswire
UPDATE: Direct Access Shuts Down After Traders Implicated in Bribery Probe 6:10PM ET - Dow Jones Business News
Merck Discontinues Studies on Preladenant Drug 6:07PM ET - Dow Jones Business News
Pomerantz Law Firm Has Filed a Class Action Against Aruba Networks, Inc. and Certain Officers -- AR 5:50PM ET - GlobeNewswire
3rd UPDATE: Ally Financial to Pay $2.1 Billion in Settlement With ResCap, Creditors 5:48PM ET - Dow Jones Business News
View All