AMI ASSET MANAGEMENT CORP
10866 WILSHIRE BLVD STE 770, LOS ANGELES, California, 90024, (310) 446-2740
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 69 |
| New Positions | 2 |
| Increased Positions | 56 |
| Decreased Positions | 10 |
| Positions with Activity | 66 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
626 |
Sector Weighting
| Basic Materials | 0% |
| Capital Goods | 3.52% |
| Conglomerates | 2.82% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 27.37% |
| Energy | 4.46% |
| Financial | 9.18% |
| Healthcare | 16.47% |
| Services | 24.17% |
| Technology | 8.94% |
| Transportation | 3.07% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
69 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3M CO | COM | 22,033 | 158 | .72 | 195,035 |
| ABAXIS INC | COM | 580 | -16 | (2.68) | 12,365 |
| ABBOTT LABS | COM | 19,781 | 8,924 | 82.19 | 527,341 |
| ABBVIE INC | COM | -12,602 | Sold Out | 0 | |
| ADVENT SOFTWARE INC | COM | 925 | 385 | 71.16 | 27,035 |
| AKORN INC | COM | 977 | 386 | 65.37 | 72,440 |
| ALLERGAN INC | COM | 15,075 | 246 | 1.66 | 148,540 |
| AMSURG CORP | COM | 755 | 408 | 117.74 | 20,555 |
| APACHE CORP | COM | 13,210 | 271 | 2.10 | 151,634 |
| APPLE INC | COM | 20,163 | 360 | 1.82 | 46,698 |
| BARD C R INC | COM | 18,710 | 116 | .62 | 167,355 |
| BECTON DICKINSON & CO | COM | 27,291 | 179 | .66 | 271,818 |
| BLACKBAUD INC | COM | 760 | 224 | 41.83 | 22,565 |
| BOSTON BEER INC | CL A | 457 | 129 | 39.16 | 2,665 |
| BOTTOMLINE TECH DEL INC | COM | 659 | 189 | 40.15 | 25,170 |
| BOULDER BRANDS INC | COM | 377 | 104 | 37.91 | 30,760 |
| CHURCH & DWIGHT INC | COM | 37,433 | 245 | .66 | 605,622 |
| CITRIX SYS INC | COM | 12,683 | 309 | 2.50 | 203,902 |
| COSTCO WHSL CORP NEW | COM | 18,482 | 305 | 1.68 | 164,892 |
| CUBIST PHARMACEUTICALS INC | COM | 548 | 137 | 33.17 | 10,720 |
Latest News Headlines
Hydrogenics Receives Innovator of the Year Award at HFC 2013 6:30AM ET - GlobeNewswire
Airbus Books $68.7 Billion of New Business at Paris Show 6:25AM ET - Dow Jones Business News
UBS Revises 2013 Gold Forecast by 10% to $1,440/oz 6:19AM ET - Dow Jones Business News
AIR SHOW: Airbus Gets Spirit Airlines Order for 20 A321 Jets 6:18AM ET - Dow Jones Business News
AIR SHOW: Airbus Books $68.7 Billion of New Business at Paris Show 6:16AM ET - Dow Jones Business News
View All