AMERISERV TRUST & FINANCIAL SERVICES CO
MAIN & FRANKLIN STREET, JOHNSTOWN, Pennsylvania, 15901, (814) 533-5378
Report Date: 09/30/2012
Position Statistics:
| Total Positions | 68 |
| New Positions | 11 |
| Increased Positions | 40 |
| Decreased Positions | 24 |
| Positions with Activity | 64 |
| Sold Out Positions | 4 |
| Total Mkt Value (in $ millions) |
69 |
Sector Weighting
| Basic Materials | 1.46% |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 6.91% |
| Energy | 4.1% |
| Financial | 59.59% |
| Healthcare | 10.27% |
| Services | 5.79% |
| Technology | 8.06% |
| Transportation | 0.75% |
| Utilities | 3.06% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
68 Positions as of 09/30/2012
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 10,644 | -8,242 | (43.64) | 65,233 |
| VANGUARD INDEX FDS | S&P 500 ETF SH | 9,644 | 9,644 | New | 129,100 |
| ISHARES TR | US PFD STK IDX | 5,410 | 1,062 | 24.43 | 136,917 |
| APPLE INC | COM | 3,151 | 91 | 2.98 | 7,326 |
| POWERSHARES QQQ TRUST | UNIT SER 1 | 2,355 | -1,271 | (35.06) | 32,580 |
| ALTRIA GROUP INC | COM | 2,032 | -4 | (0.21) | 57,114 |
| PHILIP MORRIS INTL INC | COM | 1,643 | -5 | (0.3) | 17,834 |
| SPDR GOLD TRUST | GOLD SHS | 1,615 | -350 | (17.8) | 12,012 |
| SPDR SERIES TRUST | BRC HGH YLD BD | 1,583 | 75 | 4.94 | 39,350 |
| BRISTOL MYERS SQUIBB CO | COM | 1,489 | 4 | .25 | 31,806 |
| VISA INC | COM CL A | 1,476 | 802 | 118.98 | 8,157 |
| JOHNSON & JOHNSON | COM | 1,440 | 93 | 6.90 | 16,965 |
| AMERISERV FINL INC | COM | 1,260 | 12 | .93 | 418,516 |
| LILLY ELI & CO | COM | 1,086 | 25 | 2.36 | 20,864 |
| DU PONT E I DE NEMOURS & CO | COM | 1,012 | -27 | (2.64) | 19,213 |
| ISHARES TR | HIGH YLD CORP | 988 | 46 | 4.89 | 10,648 |
| AT&T INC | COM | 951 | 28 | 3.03 | 26,486 |
| VANGUARD WORLD FD | MEGA CAP INDEX | 950 | 950 | New | 17,029 |
| MCDONALDS CORP | COM | 919 | -42 | (4.41) | 9,337 |
| ISHARES TR | MSCI EAFE INDEX | 898 | 101 | 12.65 | 15,023 |
Latest News Headlines
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
ASIA MARKETS: Japan, Korea Stocks Choppy As Investors Eye Fed 9:29PM ET - Dow Jones Business News
Sprint Files Lawsuit Against Dish, Clearwire 8:25PM ET - Dow Jones Business News
UPDATE: U.S. Immigration Agency Director Morton To Join Capital One This Summer 7:05PM ET - Dow Jones Business News
View All