AMERICAN CENTURY COMPANIES INC
4500 MAIN STREET, KANSAS CITY, Missouri, 64111, (816) 531-5575
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,597 |
| New Positions | 159 |
| Increased Positions | 797 |
| Decreased Positions | 759 |
| Positions with Activity | 1,556 |
| Sold Out Positions | 157 |
| Total Mkt Value (in $ millions) |
76,957 |
Sector Weighting
| Basic Materials | 5.22% |
| Capital Goods | 4.63% |
| Conglomerates | 0.89% |
| Consumer Cyclical | 3.44% |
| Consumer/Non-Cyclical | 7.28% |
| Energy | 6.74% |
| Financial | 14.87% |
| Healthcare | 10.76% |
| Services | 20.6% |
| Technology | 18.58% |
| Transportation | 3.72% |
| Utilities | 3.24% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,556 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 1,761,886 | -315,272 | (15.18) | 4,066,578 |
| ISHARES TR | RUSSELL1000VAL | 17,728 | -223,913 | (92.66) | 205,752 |
| KRAFT FOODS GROUP INC | COM | 142,595 | -216,999 | (60.35) | 2,541,339 |
| CROWN CASTLE INTL CORP | COM | -188,350 | Sold Out | 0 | |
| ILLINOIS TOOL WKS INC | COM | -157,414 | Sold Out | 0 | |
| SCHLUMBERGER LTD | COM | 443,718 | -149,380 | (25.19) | 5,858,441 |
| WAL-MART STORES INC | COM | 563,191 | -144,262 | (20.39) | 7,232,454 |
| JPMORGAN CHASE & CO | COM | 554,360 | -121,838 | (18.02) | 10,599,612 |
| NATIONAL OILWELL VARCO INC | COM | 53,571 | -121,724 | (69.44) | 781,712 |
| INTEL CORP | COM | 184,125 | -118,710 | (39.2) | 7,659,105 |
| HERSHEY CO | COM | 43,140 | -115,820 | (72.86) | 478,799 |
| INTUITIVE SURGICAL INC | COM NEW | 111,555 | -113,759 | (50.49) | 230,486 |
| MACYS INC | COM | 22,938 | -112,356 | (83.05) | 471,291 |
| GENERAL DYNAMICS CORP | COM | 177,821 | -110,336 | (38.29) | 2,271,307 |
| JOHNSON & JOHNSON | COM | 1,092,557 | -109,449 | (9.11) | 12,402,741 |
| ALLERGAN INC | COM | 172,295 | -108,484 | (38.64) | 1,698,999 |
| BOEING CO | COM | 119,190 | -102,122 | (46.14) | 1,204,916 |
| PULTE GROUP INC | COM | 21,935 | -98,272 | (81.75) | 915,850 |
| VERIZON COMMUNICATIONS INC | COM | 319,438 | -96,063 | (23.12) | 5,987,593 |
| WELLS FARGO & CO NEW | COM | 329,216 | -93,638 | (22.14) | 8,255,173 |
Latest News Headlines
TigoBusiness Nicaragua Selects Alvarion's Carrier-Grade Wi-Fi Solution as Its Platform for Wi-Fi Ne 2:00AM ET - GlobeNewswire
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
View All