AMERICAN CENTURY COMPANIES INC
4500 MAIN STREET, KANSAS CITY, Missouri, 64111, (816) 531-5575
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,597 |
| New Positions | 159 |
| Increased Positions | 797 |
| Decreased Positions | 759 |
| Positions with Activity | 1,556 |
| Sold Out Positions | 157 |
| Total Mkt Value (in $ millions) |
75,858 |
Sector Weighting
| Basic Materials | 5.24% |
| Capital Goods | 4.62% |
| Conglomerates | 0.9% |
| Consumer Cyclical | 3.41% |
| Consumer/Non-Cyclical | 7.33% |
| Energy | 6.76% |
| Financial | 14.92% |
| Healthcare | 10.87% |
| Services | 20.56% |
| Technology | 18.45% |
| Transportation | 3.71% |
| Utilities | 3.19% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,597 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 1,810,237 | -323,924 | (15.18) | 4,066,578 |
| GOOGLE INC | CL A | 1,392,229 | 57,262 | 4.29 | 1,594,180 |
| JOHNSON & JOHNSON | COM | 1,076,806 | -107,871 | (9.11) | 12,402,741 |
| EXXON MOBIL CORP | COM | 988,901 | -83,376 | (7.78) | 10,804,120 |
| MONSANTO CO NEW | COM | 772,944 | 11,981 | 1.57 | 7,373,306 |
| MICROSOFT CORP | COM | 758,562 | -71,903 | (8.66) | 22,135,521 |
| MASTERCARD INC | CL A | 727,104 | -8,645 | (1.18) | 1,272,362 |
| PHILIP MORRIS INTL INC | COM | 726,545 | 2,338 | .32 | 7,719,350 |
| GILEAD SCIENCES INC | COM | 703,423 | 20,985 | 3.08 | 12,603,895 |
| COSTCO WHSL CORP NEW | COM | 670,887 | -18,742 | (2.72) | 5,864,911 |
| PFIZER INC | COM | 662,477 | 88,732 | 15.47 | 22,812,579 |
| PROCTER & GAMBLE CO | COM | 651,256 | -61,688 | (8.65) | 7,953,780 |
| ORACLE CORP | COM | 619,488 | -57,125 | (8.44) | 18,193,474 |
| COCA COLA CO | COM | 608,364 | 74,454 | 13.95 | 14,402,561 |
| EXPRESS SCRIPTS HLDG CO | COM | 603,889 | 10,230 | 1.72 | 9,634,471 |
| CISCO SYS INC | COM | 578,760 | 2,187 | .38 | 24,596,667 |
| HOME DEPOT INC | COM | 569,674 | 55,072 | 10.70 | 7,211,982 |
| JPMORGAN CHASE & CO | COM | 568,775 | -125,006 | (18.02) | 10,599,612 |
| WAL-MART STORES INC | COM | 559,141 | -143,225 | (20.39) | 7,232,454 |
| AT&T INC | COM | 555,044 | -38,204 | (6.44) | 15,103,237 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All