AMBS INVESTMENT COUNSEL LLC
WATERS CIRCLE, GRAND RAPIDS, Michigan, 49525, (616) 949-8160
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 94 |
| New Positions | 5 |
| Increased Positions | 12 |
| Decreased Positions | 44 |
| Positions with Activity | 56 |
| Sold Out Positions | 3 |
| Total Mkt Value (in $ millions) |
253 |
Sector Weighting
| Basic Materials | 6.92% |
| Capital Goods | 2.84% |
| Conglomerates | |
| Consumer Cyclical | 2.79% |
| Consumer/Non-Cyclical | 4.5% |
| Energy | 14.44% |
| Financial | 23.82% |
| Healthcare | 10.13% |
| Services | 14.22% |
| Technology | 17.69% |
| Transportation | 2.49% |
| Utilities | 0.16% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
94 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CENTRAL GOLDTRUST | TR UNIT | -166 | Sold Out | 0 | |
| HEINZ H J CO | COM | -315 | Sold Out | 0 | |
| JOHNSON & JOHNSON | COM | -380 | Sold Out | 0 | |
| BARD C R INC | COM | 285 | New | 2,708 | |
| HONEYWELL INTL INC | COM | 254 | New | 3,200 | |
| GRAINGER W W INC | COM | 960 | New | 3,725 | |
| DISNEY WALT CO | COM DISNEY | 259 | 259 | New | 3,950 |
| EV ENERGY PARTNERS LP | COM UNITS | 166 | New | 4,000 | |
| KELLOGG CO | COM | 275 | New | 4,267 | |
| GENERAL MLS INC | COM | 210 | 210 | New | 4,295 |
| EMERSON ELEC CO | COM | 251 | New | 4,400 | |
| DU PONT E I DE NEMOURS & CO | COM | 263 | New | 4,760 | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 598 | New | 5,400 | |
| COMERICA INC | COM | 238 | 238 | New | 6,100 |
| SEADRILL LIMITED | SHS | 249 | New | 6,230 | |
| ENTERPRISE PRODS PARTNERS L P | COM | 403 | New | 6,474 | |
| COLGATE PALMOLIVE CO | COM | 462 | New | 7,550 | |
| MCDONALDS CORP | COM | 757 | 5 | .67 | 7,550 |
| MERCK & CO INC NEW | COM | 390 | 12 | 3.12 | 8,260 |
| APPLE INC | COM | 3,748 | 1,213 | 47.82 | 8,420 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All