ALYESKA INVESTMENT GROUP, L.P.
77 WEST WACKER DRIVE, CHICAGO, Illinois, 60601, (312) 899-7902
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 285 |
| New Positions | 126 |
| Increased Positions | 139 |
| Decreased Positions | 146 |
| Positions with Activity | 285 |
| Sold Out Positions | 83 |
| Total Mkt Value (in $ millions) |
1,624 |
Sector Weighting
| Basic Materials | 4.94% |
| Capital Goods | 9.68% |
| Conglomerates | 1.38% |
| Consumer Cyclical | 8.4% |
| Consumer/Non-Cyclical | 2.43% |
| Energy | 7.31% |
| Financial | 20.62% |
| Healthcare | 10.71% |
| Services | 15.41% |
| Technology | 15% |
| Transportation | 3.52% |
| Utilities | 0.62% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
139 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| VELTI PLC ST HELIER | SHS | 63 | 63 | New | 30,940 |
| LIPOSCIENCE INC | COM | 254 | 254 | New | 41,250 |
| CATERPILLAR INC DEL | COM | 4,687 | 339 | 7.80 | 53,900 |
| ANTHERA PHARMACEUTICALS INC | COM | 343 | 343 | New | 565,277 |
| SPDR SERIES TRUST | S&P OILGAS EXP | 460 | 460 | New | 7,500 |
| SILVER SPRING NETWORKS INC | COM | 493 | 493 | New | 25,300 |
| ZAIS FINL CORP | COM | 689 | 689 | New | 35,178 |
| ARBOR RLTY TR INC | COM | 715 | 715 | New | 100,000 |
| TETRAPHASE PHARMACEUTICALS INC | COM | 782 | 782 | New | 100,000 |
| MA COM TECHNOLOGY SOLUTIONS | COM | 802 | 802 | New | 57,321 |
| AERCAP HOLDINGS NV | SHS | 17,963 | 817 | 4.76 | 1,100,000 |
| ALLEGHENY TECHNOLOGIES INC | COM | 867 | 867 | New | 29,724 |
| MGIC INVT CORP WIS | COM | 881 | 881 | New | 143,640 |
| FIVE BELOW INC | COM | 950 | 950 | New | 24,703 |
| CLOROX CO DEL | COM | 5,340 | 990 | 22.75 | 62,110 |
| ENANTA PHARMACEUTICALS INC | COM | 1,000 | 1,000 | New | 50,363 |
| BP PLC | SPONSORED ADR | 1,093 | 1,093 | New | 25,000 |
| GLADSTONE LD CORP | COM | 1,121 | 1,121 | New | 66,000 |
| CAREFUSION CORP | COM | 19,019 | 1,225 | 6.88 | 552,712 |
| HYPERION THERAPEUTICS INC | COM | 2,053 | 1,286 | 167.58 | 100,000 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All