ALLEY CO LLC
585 BANK LANE, LAKE FOREST, Illinois, 60045, (847) 482-0938
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 75 |
| New Positions | 2 |
| Increased Positions | 55 |
| Decreased Positions | 11 |
| Positions with Activity | 66 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
125 |
Sector Weighting
| Basic Materials | 2.51% |
| Capital Goods | 0.96% |
| Conglomerates | 0.82% |
| Consumer Cyclical | 3.57% |
| Consumer/Non-Cyclical | 12.11% |
| Energy | 5.36% |
| Financial | 29.92% |
| Healthcare | 8.1% |
| Services | 14.62% |
| Technology | 14.32% |
| Transportation | |
| Utilities | 7.72% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
75 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| MICROSOFT CORP | COM | -2,544 | Sold Out | 0 | |
| REYNOLDS AMERICAN INC | COM | -312 | Sold Out | 0 | |
| AT&T INC | COM | 1,682 | -1,322 | (44.01) | 45,776 |
| APPLE INC | COM | 2,248 | -774 | (25.62) | 5,050 |
| JOHNSON & JOHNSON | COM | 246 | -35 | (12.39) | 2,829 |
| INTEGRYS ENERGY GROUP INC | COM | 400 | -53 | (11.61) | 6,760 |
| BRISTOL MYERS SQUIBB CO | COM | 1,892 | -223 | (10.54) | 39,914 |
| GLAXOSMITHKLINE PLC | SPONSORED ADR | 1,610 | -75 | (4.43) | 30,398 |
| VANGUARD INDEX FDS | EXTEND MKT ETF | 407 | -14 | (3.31) | 5,750 |
| EXXON MOBIL CORP | COM | 223 | -5 | (2.29) | 2,434 |
| SELECT SECTOR SPDR TR | SBI INT-FINL | 2,928 | -17 | (0.59) | 148,417 |
| ALLIANZ SE | PFD 8.375% SUB | 243 | New | 10,000 | |
| ISHARES TR | RUSSELL MIDCAP | 1,087 | New | 8,183 | |
| ISHARES TR | RUSSELL 2000 | 948 | New | 9,684 | |
| ISHARES TR | MSCI EAFE INDEX | 217 | 217 | New | 3,533 |
| ISHARES TR | NASDQ BIO INDX | 1,101 | 1,101 | New | 6,093 |
| PACKAGING CORP AMER | COM | 444 | New | 9,003 | |
| PATTERSON COMPANIES INC | COM | 273 | New | 6,959 | |
| VANGUARD INDEX FDS | VALUE ETF | 470 | New | 6,775 | |
| VANGUARD INDEX FDS | GROWTH ETF | 784 | New | 9,670 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All