Insider Trades of ZACCAGNINO JOSEPH A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COVIDIEN PLC | Director | 08/19/2011 | Acquisition (Non Open Market) | direct | 11 | 0 | 11,843 |
| COVIDIEN PLC | Director | 11/04/2011 | Acquisition (Non Open Market) | direct | 14 | 0 | 11,857 |
| COVIDIEN PLC | Director | 02/22/2012 | Acquisition (Non Open Market) | direct | 11 | 52.45 | 11,868 |
| COVIDIEN PLC | Director | 03/13/2012 | Acquisition (Non Open Market) | direct | 2,691 | 0 | 14,559 |
| COVIDIEN PLC | Director | 03/13/2012 | Disposition (Non Open Market) | direct | 1,033 | 53.89 | 13,526 |
| COVIDIEN PLC | Director | 05/07/2012 | Acquisition (Non Open Market) | direct | 11 | 54.25 | 13,537 |
| COVIDIEN PLC | Director | 08/16/2012 | Acquisition (Non Open Market) | direct | 10 | 57.59 | 13,547 |
| COVIDIEN PLC | Director | 11/05/2012 | Acquisition (Non Open Market) | direct | 13 | 55.65 | 13,560 |
| COVIDIEN PLC | Director | 12/27/2012 | Acquisition (Non Open Market) | direct | 12 | 57.35 | 13,572 |
| COVIDIEN PLC | Director | 03/20/2013 | Acquisition (Non Open Market) | direct | 2,214 | 0 | 15,786 |
| COVIDIEN PLC | Director | 03/20/2013 | Disposition (Non Open Market) | direct | 1,052 | 65.5 | 14,734 |
| COVIDIEN PLC | Director | 05/03/2013 | Acquisition (Non Open Market) | direct | 8 | 64.35 | 14,742 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All