Insider Trades of YOUNG MARK
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RUBY TUESDAY INC | Officer | 06/01/2011 | Acquisition (Non Open Market) | direct | 8,567 | 0 | 57,907 |
| RUBY TUESDAY INC | Officer | 06/01/2011 | Sell | direct | 2,306 | 10.1659 | 55,601 |
| RUBY TUESDAY INC | Officer | 06/02/2011 | Sell | direct | 74 | 9.96 | 55,527 |
| RUBY TUESDAY INC | Officer | 08/01/2011 | Acquisition (Non Open Market) | direct | 4,542 | 0 | 60,069 |
| RUBY TUESDAY INC | Officer | 08/01/2011 | Sell | direct | 1,235 | 9.0382 | 58,834 |
| RUBY TUESDAY INC | Officer | 08/23/2011 | Acquisition (Non Open Market) | direct | 5,294 | 0 | 64,128 |
| RUBY TUESDAY INC | Officer | 11/10/2011 | Sell | direct | 5,000 | 7.295 | 59,128 |
| RUBY TUESDAY INC | Officer | 01/20/2012 | Sell | direct | 5,000 | 7.4795 | 54,128 |
| RUBY TUESDAY INC | Officer | 07/24/2012 | Acquisition (Non Open Market) | direct | 6,256 | 0 | 60,384 |
| RUBY TUESDAY INC | Officer | 08/01/2012 | Acquisition (Non Open Market) | direct | 4,542 | 0 | 64,926 |
| RUBY TUESDAY INC | Officer | 08/01/2012 | Sell | direct | 5,015 | 6.2005 | 59,911 |
| RUBY TUESDAY INC | Officer | 08/09/2012 | Sell | direct | 5,000 | 6.55 | 54,911 |
| RUBY TUESDAY INC | Officer | 08/09/2012 | Acquisition (Non Open Market) | direct | 1,324 | 0 | 56,235 |
| RUBY TUESDAY INC | Officer | 11/19/2012 | Sell | direct | 2,984 | 7.412 | 53,251 |
| RUBY TUESDAY INC | Officer | 04/17/2013 | Sell | direct | 4,100 | 8.764 | 53,251 |
| RUBY TUESDAY INC | Officer | 04/26/2013 | Sell | direct | 2,000 | 9.4508 | 53,251 |
| RUBY TUESDAY INC | Officer | 05/15/2013 | Sell | direct | 8,000 | 9.751 | 53,251 |
Latest News Headlines
AEA Investors Hires Banks for CPG International Sale: Sources -Reuters 8:07PM ET - Dow Jones Business News
FDA Recommends Running Phase 2b Trial of Proellex(R)-V in the Treatment of Severe Menstrual Bleedin 8:01PM ET - GlobeNewswire
2.9 Billion Deal Nears to Buy Out Lender Processing Services 7:25PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio for $960 Million -Sources 7:07PM ET - Dow Jones Business News
Homeowners Choice Declares Dividends on Preferred Shares 6:56PM ET - GlobeNewswire
View All