Insider Trades of XIE KEN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FORTINET INC | Officer | 06/07/2011 | Disposition (Non Open Market) | direct | 24,000 | 0 | 12,479,898 |
| FORTINET INC | Officer | 08/02/2011 | Disposition (Non Open Market) | direct | 12,000 | 0 | 12,407,898 |
| FORTINET INC | Officer | 10/05/2011 | Disposition (Non Open Market) | indirect | 4,365,912 | 0 | |
| FORTINET INC | Officer | 11/01/2011 | Disposition (Non Open Market) | direct | 12,000 | 0 | 13,216,650 |
| FORTINET INC | Officer | 11/03/2011 | Disposition (Non Open Market) | direct | 12,000 | 0 | 13,144,650 |
| FORTINET INC | Officer | 12/06/2011 | Disposition (Non Open Market) | direct | 24,000 | 0 | 13,000,650 |
| FORTINET INC | Officer | 02/07/2012 | Disposition (Non Open Market) | direct | 24,000 | 0 | 12,856,650 |
| FORTINET INC | Officer | 03/06/2012 | Disposition (Non Open Market) | direct | 24,000 | 0 | 12,712,650 |
| FORTINET INC | Officer | 06/07/2011 | Automatic Sell | direct | 120,000 | 23.909 | 12,503,898 |
| FORTINET INC | Officer | 08/02/2011 | Automatic Sell | direct | 60,000 | 20.5801 | 12,419,898 |
| FORTINET INC | Officer | 11/01/2011 | Automatic Sell | direct | 60,000 | 22.3327 | 13,228,650 |
| FORTINET INC | Officer | 11/03/2011 | Automatic Sell | direct | 60,000 | 24 | 13,156,650 |
| FORTINET INC | Officer | 12/06/2011 | Automatic Sell | direct | 120,000 | 24.7204 | 13,024,650 |
| FORTINET INC | Officer | 02/07/2012 | Automatic Sell | direct | 120,000 | 24.9271 | 12,880,650 |
| FORTINET INC | Officer | 03/06/2012 | Automatic Sell | direct | 120,000 | 25.6527 | 12,736,650 |
| FORTINET INC | Officer | 10/05/2011 | Acquisition (Non Open Market) | direct | 440,376 | 0 | 13,288,650 |
Latest News Headlines
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
View All