Insider Trades of XIE KEN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| FORTINET INC | Officer | 03/06/2012 | Automatic Sell | direct | 120,000 | 25.6527 | 12,736,650 |
| FORTINET INC | Officer | 02/07/2012 | Automatic Sell | direct | 120,000 | 24.9271 | 12,880,650 |
| FORTINET INC | Officer | 12/06/2011 | Automatic Sell | direct | 120,000 | 24.7204 | 13,024,650 |
| FORTINET INC | Officer | 11/03/2011 | Automatic Sell | direct | 60,000 | 24 | 13,156,650 |
| FORTINET INC | Officer | 11/01/2011 | Automatic Sell | direct | 60,000 | 22.3327 | 13,228,650 |
| FORTINET INC | Officer | 08/02/2011 | Automatic Sell | direct | 60,000 | 20.5801 | 12,419,898 |
| FORTINET INC | Officer | 08/02/2011 | Disposition (Non Open Market) | direct | 12,000 | 0 | 12,407,898 |
| FORTINET INC | Officer | 10/05/2011 | Acquisition (Non Open Market) | direct | 440,376 | 0 | 13,288,650 |
| FORTINET INC | Officer | 10/05/2011 | Disposition (Non Open Market) | indirect | 4,365,912 | 0 | |
| FORTINET INC | Officer | 11/01/2011 | Disposition (Non Open Market) | direct | 12,000 | 0 | 13,216,650 |
| FORTINET INC | Officer | 11/03/2011 | Disposition (Non Open Market) | direct | 12,000 | 0 | 13,144,650 |
| FORTINET INC | Officer | 12/06/2011 | Disposition (Non Open Market) | direct | 24,000 | 0 | 13,000,650 |
| FORTINET INC | Officer | 02/07/2012 | Disposition (Non Open Market) | direct | 24,000 | 0 | 12,856,650 |
| FORTINET INC | Officer | 03/06/2012 | Disposition (Non Open Market) | direct | 24,000 | 0 | 12,712,650 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All