Insider Trades of WUNSCH CHARLES R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SPRINT NEXTEL CORP | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 187,500 | 0 | 392,537 |
| SPRINT NEXTEL CORP | Officer | 08/13/2012 | Automatic Sell | direct | 25,440 | 5.04 | 392,197 |
| SPRINT NEXTEL CORP | Officer | 08/15/2012 | Automatic Sell | direct | 6,350 | 5.2 | 392,197 |
| SPRINT NEXTEL CORP | Officer | 09/19/2012 | Automatic Sell | direct | 1,350 | 5.64 | 392,197 |
| SPRINT NEXTEL CORP | Officer | 10/01/2012 | Automatic Sell | direct | 31,790 | 5.3146 | 391,857 |
| SPRINT NEXTEL CORP | Officer | 10/11/2012 | Automatic Sell | direct | 1,350 | 5.81 | 391,857 |
| SPRINT NEXTEL CORP | Officer | 11/09/2012 | Sell | direct | 326,227 | 5.561 | 391,857 |
| SPRINT NEXTEL CORP | Officer | 12/06/2012 | Disposition (Non Open Market) | direct | 25,109 | 5.705 | 366,748 |
| SPRINT NEXTEL CORP | Officer | 02/06/2013 | Disposition (Non Open Market) | direct | 21,742 | 0 | 340,261 |
| SPRINT NEXTEL CORP | Officer | 03/16/2013 | Disposition (Non Open Market) | direct | 7,651 | 5.865 | 332,610 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All