Insider Trades of WOODMAN DEAN S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SCICLONE PHARMACEUTICALS INC | Director | 05/23/2011 | Sell | direct | 10,000 | 5.7883 | 70,000 |
| MARINEMAX INC | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 791 | 0 | 33,732 |
| MARINEMAX INC | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 1,072 | 0 | 34,804 |
| MARINEMAX INC | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 1,064 | 0 | 35,868 |
| MARINEMAX INC | Director | 03/31/2012 | Acquisition (Non Open Market) | direct | 842 | 0 | 36,710 |
| MARINEMAX INC | Director | 06/30/2012 | Acquisition (Non Open Market) | direct | 729 | 0 | 37,439 |
| MARINEMAX INC | Director | 09/30/2012 | Acquisition (Non Open Market) | direct | 836 | 0 | 38,275 |
| MARINEMAX INC | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 776 | 0 | 39,051 |
| MARINEMAX INC | Director | 03/28/2013 | Acquisition (Non Open Market) | direct | 510 | 0 | 39,561 |
Latest News Headlines
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
CTC Media Enters Trading Plan for Previously Announced Stock Repurchase Program 3:40AM ET - GlobeNewswire
Vodafone To Use Verizon Wireless Dividend To Boost Its Business 3:16AM ET - Dow Jones Business News
Magnolia Petroleum Participating in 11 Wells in Oklahoma 3:09AM ET - Dow Jones Business News
View All