Insider Trades of WOOD PATRICK III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SUNPOWER CORP | Director | 01/03/2013 | Automatic Sell | direct | 24,196 | 7.85 | |
| SUNPOWER CORP | Director | 11/14/2012 | Automatic Sell | direct | 16,304 | 4.1891 | 24,196 |
| DYNEGY INC. | Director | 11/09/2012 | Buy | direct | 10,000 | 18.08 | 17,019 |
| DYNEGY INC. | Director | 10/31/2012 | Acquisition (Non Open Market) | direct | 7,019 | 0 | 7,019 |
| SUNPOWER CORP | Director | 08/15/2012 | Automatic Sell | direct | 17,523 | 4.2382 | 24,196 |
| QUANTA SERVICES INC | Director | 08/07/2012 | Sell | direct | 14,928 | 24.6 | 16,053 |
| QUANTA SERVICES INC | Director | 05/17/2012 | Acquisition (Non Open Market) | direct | 4,543 | 0 | 30,981 |
| SUNPOWER CORP | Director | 05/15/2012 | Sell | direct | 13,537 | 5.3668 | 24,196 |
| SUNPOWER CORP | Director | 11/16/2011 | Disposition (Non Open Market) | direct | 14,618 | 0 | |
| SUNPOWER CORP | Director | 11/16/2011 | Acquisition (Non Open Market) | direct | 14,618 | 0 | 14,618 |
| QUANTA SERVICES INC | Director | 05/19/2011 | Acquisition (Non Open Market) | direct | 5,089 | 0 | 26,438 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All