Insider Trades of WOOD PATRICK III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SUNPOWER CORP | Director | 11/16/2011 | Disposition (Non Open Market) | direct | 14,618 | 0 | |
| SUNPOWER CORP | Director | 11/16/2011 | Acquisition (Non Open Market) | direct | 14,618 | 0 | 14,618 |
| SUNPOWER CORP | Director | 05/15/2012 | Sell | direct | 13,537 | 5.3668 | 24,196 |
| QUANTA SERVICES INC | Director | 05/17/2012 | Acquisition (Non Open Market) | direct | 4,543 | 0 | 30,981 |
| QUANTA SERVICES INC | Director | 08/07/2012 | Sell | direct | 14,928 | 24.6 | 16,053 |
| SUNPOWER CORP | Director | 08/15/2012 | Automatic Sell | direct | 17,523 | 4.2382 | 24,196 |
| DYNEGY INC. | Director | 10/31/2012 | Acquisition (Non Open Market) | direct | 7,019 | 0 | 7,019 |
| DYNEGY INC. | Director | 11/09/2012 | Buy | direct | 10,000 | 18.08 | 17,019 |
| SUNPOWER CORP | Director | 11/14/2012 | Automatic Sell | direct | 16,304 | 4.1891 | 24,196 |
| SUNPOWER CORP | Director | 01/03/2013 | Automatic Sell | direct | 24,196 | 7.85 |
Latest News Headlines
Pandora's Largest Shareholder Sells 13 Million Shares 5:14AM ET - Dow Jones Business News
LONDON MARKETS: U.K. Stocks Drop From 13-year High 5:10AM ET - Dow Jones Business News
Toll Brothers Reports FY 2013 2nd Qtr and 6 Month Results 5:00AM ET - GlobeNewswire
ASIA MARKETS: Japan Stocks Rally After Central-bank Meet 4:43AM ET - Dow Jones Business News
Iluka Resources Considers Spinoff of Iron-Ore Royalty 3:15AM ET - Dow Jones Business News
View All