Insider Trades of WOERNER JOHN ROBERT
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AMERIPRISE FINANCIAL INC | Officer | 02/06/2012 | Acquisition (Non Open Market) | direct | 3,147 | 0 | 29,557 |
| AMERIPRISE FINANCIAL INC | Officer | 02/07/2012 | Disposition (Non Open Market) | direct | 370 | 54.92 | 29,187 |
| AMERIPRISE FINANCIAL INC | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 923 | 54.62 | 28,264 |
| AMERIPRISE FINANCIAL INC | Officer | 02/21/2012 | Sell | direct | 12,000 | 56.4803 | 16,264 |
| AMERIPRISE FINANCIAL INC | Officer | 07/31/2012 | Sell | direct | 48,362 | 51.8945 | 13,112 |
| AMERIPRISE FINANCIAL INC | Officer | 02/04/2013 | Sell | direct | 17,595 | 65.2143 | 18,122 |
| AMERIPRISE FINANCIAL INC | Officer | 02/04/2013 | Acquisition (Non Open Market) | direct | 2,754 | 0 | 20,876 |
| AMERIPRISE FINANCIAL INC | Officer | 02/06/2013 | Disposition (Non Open Market) | direct | 506 | 66.61 | 20,370 |
| AMERIPRISE FINANCIAL INC | Officer | 02/07/2013 | Disposition (Non Open Market) | direct | 545 | 66.13 | 19,825 |
| AMERIPRISE FINANCIAL INC | Officer | 02/08/2013 | Disposition (Non Open Market) | direct | 1,360 | 66.49 | 18,465 |
| AMERIPRISE FINANCIAL INC | Officer | 05/08/2013 | Disposition (Non Open Market) | direct | 16,057 | 77.35 | 23,143 |
| AMERIPRISE FINANCIAL INC | Officer | 05/08/2013 | Sell | direct | 7,339 | 76.9042 | 15,804 |
Latest News Headlines
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
View All