Insider Trades of WINNINGHAM RICK E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| THERAVANCE INC | Officer | 04/30/2013 | Automatic Sell | direct | 255,532 | 33.64 | 721,551 |
| THERAVANCE INC | Officer | 08/03/2012 | Automatic Sell | direct | 75,749 | 27.77 | 591,258 |
| JAZZ PHARMACEUTICALS PLC | Director | 01/18/2012 | Disposition (Non Open Market) | direct | 37,657 | 0 | |
| JAZZ PHARMACEUTICALS PLC | Director | 01/18/2012 | Acquisition (Non Open Market) | direct | 37,657 | 0 | 37,657 |
| THERAVANCE INC | Officer | 02/20/2012 | Disposition (Non Open Market) | direct | 21,386 | 18.54 | 469,302 |
| THERAVANCE INC | Officer | 02/15/2012 | Acquisition (Non Open Market) | direct | 11,000 | 0 | 490,688 |
| THERAVANCE INC | Officer | 10/15/2012 | Acquisition (Non Open Market) | direct | 11,000 | 0 | 591,577 |
| THERAVANCE INC | Officer | 02/07/2013 | Acquisition (Non Open Market) | direct | 11,000 | 0 | 602,577 |
| THERAVANCE INC | Officer | 05/20/2012 | Disposition (Non Open Market) | direct | 10,681 | 20.33 | 521,846 |
| THERAVANCE INC | Officer | 08/20/2012 | Disposition (Non Open Market) | direct | 10,681 | 27.01 | 580,577 |
| THERAVANCE INC | Officer | 02/20/2013 | Disposition (Non Open Market) | direct | 10,655 | 22.1 | 591,922 |
| THERAVANCE INC | Officer | 05/20/2013 | Disposition (Non Open Market) | direct | 10,046 | 37.01 | 711,505 |
| THERAVANCE INC | Officer | 11/20/2011 | Disposition (Non Open Market) | direct | 6,218 | 22.34 | 479,688 |
| JAZZ PHARMACEUTICALS PLC | Director | 08/09/2012 | Acquisition (Non Open Market) | direct | 2,250 | 0 | 39,907 |
Latest News Headlines
U.K. Details Libor Charges Against Ex-Trader 7:25AM ET - Dow Jones Business News
Advanced Medical Isotope Corporation Engages Barry Kaplan Associates to Enhance Financial Market 7:22AM ET - GlobeNewswire
Paula Abdul Joins Hang w/ 7:20AM ET - GlobeNewswire
FuelCell Energy, Inc. Announces Pricing of Senior Unsecured Convertible Notes Offering 7:07AM ET - GlobeNewswire
Former UBS Trader Hayes Charged With Conspiring With Employees At HSBC, JPMorgan, Deutsche, Raboban 7:05AM ET - Dow Jones Business News
View All