Insider Trades of WILLIAMSON CHARLES R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PACCAR INC | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 2,149 | 46.54 | 16,661 |
| PACCAR INC | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 2,578 | 38.8 | 14,512 |
| WEYERHAEUSER CO | Director | 04/11/2013 | Acquisition (Non Open Market) | direct | 4,735 | 0 | 12,130 |
| WEYERHAEUSER CO | Director | 04/12/2013 | Disposition (Non Open Market) | direct | 133 | 31.71 | 11,997 |
| WEYERHAEUSER CO | Director | 04/12/2012 | Acquisition (Non Open Market) | direct | 7,213 | 0 | 7,213 |
Latest News Headlines
Globe Specialty Metals, Inc. Announces Dividend 6:24PM ET - GlobeNewswire
America's Car-Mart Reports Diluted Earnings Per Share of $.92 on Revenue Increase of 10.6% to $126 6:18PM ET - GlobeNewswire
UPDATE: Direct Access Shuts Down After Traders Implicated in Bribery Probe 6:10PM ET - Dow Jones Business News
Merck Discontinues Studies on Preladenant Drug 6:07PM ET - Dow Jones Business News
Pomerantz Law Firm Has Filed a Class Action Against Aruba Networks, Inc. and Certain Officers -- AR 5:50PM ET - GlobeNewswire
View All