Insider Trades of WILLIAMSON CHARLES R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PACCAR INC | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 2,578 | 38.8 | 14,512 |
| WEYERHAEUSER CO | Director | 04/12/2012 | Acquisition (Non Open Market) | direct | 7,213 | 0 | 7,213 |
| PACCAR INC | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 2,149 | 46.54 | 16,661 |
| WEYERHAEUSER CO | Director | 04/11/2013 | Acquisition (Non Open Market) | direct | 4,735 | 0 | 12,130 |
| WEYERHAEUSER CO | Director | 04/12/2013 | Disposition (Non Open Market) | direct | 133 | 31.71 | 11,997 |
Latest News Headlines
Alvarion(R) Reports First Quarter 2013 Results 2:00AM ET - GlobeNewswire
Google CEO Defends Tax Affairs 1:15AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro Will Survive 12:55AM ET - Dow Jones Business News
UPDATE: Hon Hai Confirms Death of Two Employees in Zhengzhou, China 12:53AM ET - Dow Jones Business News
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
View All