Insider Trades of WILLIAMS RANDA DUNCAN Information

Click on the column header to resort 'ascending (^) or descending (v).

Individual Insider Trades

Company Relation Last Date Type Tran OwnerType Shares Traded Last Price Shares Held
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 07/06/2011 Form 4 Sell indirect 700,000 41.98 33,826,090
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 07/20/2011 Form 4 Sell indirect 3,414,136 40.5 30,411,954
ENTERPRISE PRODUCTS PARTNERS L P Director 09/07/2011 Form 4 Acquisition (Non Open Market) indirect 647,968 0 7,839,628
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/20/2011 Form 4 Sell indirect 28,500 36.3118 30,383,454
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/21/2011 Form 4 Sell indirect 75,000 36.5112 30,308,454
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/24/2011 Form 4 Sell indirect 70,000 37.2117 30,238,454
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/25/2011 Form 4 Sell indirect 70,000 37.6788 30,168,454
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/26/2011 Form 4 Sell indirect 75,000 38.4619 30,093,454
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/27/2011 Form 4 Sell indirect 72,194 38.7505 30,021,260
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/28/2011 Form 4 Sell indirect 75,000 38.4665 29,946,260
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 10/31/2011 Form 4 Sell indirect 60,730 38.088 29,885,530
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/03/2011 Form 4 Sell indirect 75,000 36.5063 29,810,530
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/04/2011 Form 4 Sell indirect 75,000 36.7915 29,735,530
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/07/2011 Form 4 Sell indirect 70,000 37.5335 29,665,530
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/08/2011 Form 4 Sell indirect 70,000 38.1876 29,595,530
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/09/2011 Form 4 Sell indirect 2,410 37.7649 29,593,120
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/10/2011 Form 4 Sell indirect 47,515 37.8769 29,545,605
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/11/2011 Form 4 Sell indirect 45,729 37.9038 29,499,876
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/14/2011 Form 4 Sell indirect 45,000 37.7378 29,454,876
ENERGY TRANSFER EQUITY, L.P. Beneficial Owner (10%) 11/15/2011 Form 4 Sell indirect 40,000 37.7704 29,414,876

Latest News Headlines

Create your free portfolio