Insider Trades of WILLIAMS PAUL S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| COMPASS MINERALS INTERNATIONAL INC | Director | 06/30/2011 | Acquisition (Non Open Market) | indirect | 217 | 86.07 | 1,935 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 06/14/2013 | Acquisition (Non Open Market) | indirect | 25 | 85.47 | 4,062 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 03/28/2013 | Acquisition (Non Open Market) | indirect | 270 | 78.9 | 4,037 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 06/29/2012 | Acquisition (Non Open Market) | indirect | 279 | 76.28 | 3,127 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 03/14/2013 | Acquisition (Non Open Market) | indirect | 26 | 76.27 | 3,767 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 09/14/2011 | Acquisition (Non Open Market) | indirect | 12 | 76.02 | 1,947 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 12/31/2012 | Acquisition (Non Open Market) | indirect | 285 | 74.71 | 3,741 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 09/28/2012 | Acquisition (Non Open Market) | indirect | 285 | 74.59 | 3,433 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 12/14/2012 | Acquisition (Non Open Market) | indirect | 23 | 74.42 | 3,456 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 09/14/2012 | Acquisition (Non Open Market) | indirect | 21 | 72.13 | 3,148 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 03/30/2012 | Acquisition (Non Open Market) | indirect | 296 | 71.74 | 2,828 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 03/14/2012 | Acquisition (Non Open Market) | indirect | 18 | 71.55 | 2,532 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 12/14/2011 | Acquisition (Non Open Market) | indirect | 14 | 69.4 | 2,242 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 06/14/2012 | Acquisition (Non Open Market) | indirect | 20 | 68.94 | 2,848 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 12/30/2011 | Acquisition (Non Open Market) | indirect | 272 | 68.85 | 2,514 |
| COMPASS MINERALS INTERNATIONAL INC | Director | 09/30/2011 | Acquisition (Non Open Market) | indirect | 281 | 66.78 | 2,228 |
| BOB EVANS FARMS INC | Director | 08/23/2012 | Acquisition (Non Open Market) | direct | 3,179 | 39.8 | 16,179 |
| BOB EVANS FARMS INC | Director | 09/15/2011 | Sell | direct | 1,600 | 29.33 | 10,530 |
| BOB EVANS FARMS INC | Director | 08/22/2012 | Acquisition (Non Open Market) | direct | 2,470 | 0 | 13,000 |
Latest News Headlines
AIRSHOW CIT Buys 30 737 Max Jets Worth Up To $3 Billion 4:12AM ET - Dow Jones Business News
AIRSHOW: CIT Buys 30 737 Max Jets Worth Up To $3 Billion 4:12AM ET - Dow Jones Business News
GM Says No Plan to Put More Money in PSA Peugeot Citroen 3:46AM ET - Dow Jones Business News
UPDATE: Alcatel-Lucent to Slim Down, Refinance 3:13AM ET - Dow Jones Business News
THAICOM and Gilat Satellite Networks Announce Partnership Agreement 3:03AM ET - GlobeNewswire
View All