Insider Trades of WEIL JOHN D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BALDWIN & LYONS INC | Director | 09/06/2011 | Sell | indirect | 3,844 | 24.0463 | 176,984 |
| BALDWIN & LYONS INC | Director | 09/13/2011 | Sell | indirect | 1,866 | 23.3222 | 175,118 |
| BALDWIN & LYONS INC | Director | 11/04/2011 | Sell | indirect | 2,000 | 23.782 | 173,118 |
| BALDWIN & LYONS INC | Director | 11/18/2011 | Sell | indirect | 710 | 23.7592 | 172,408 |
| BALDWIN & LYONS INC | Director | 11/21/2011 | Sell | indirect | 1,200 | 23.1867 | 171,208 |
| BALDWIN & LYONS INC | Director | 11/22/2011 | Sell | indirect | 1,000 | 22.5125 | 1,012,040 |
| BALDWIN & LYONS INC | Director | 12/30/2011 | Acquisition (Non Open Market) | direct | 11,187 | 0 | 22,937 |
| BALDWIN & LYONS INC | Director | 12/30/2011 | Disposition (Non Open Market) | indirect | 809,072 | 0 | 54,139 |
| BALDWIN & LYONS INC | Director | 12/30/2011 | Acquisition (Non Open Market) | indirect | 280,832 | 0 | 254,289 |
| BALDWIN & LYONS INC | Director | 05/08/2012 | Acquisition (Non Open Market) | direct | 1,829 | 0 | 24,766 |
| BALDWIN & LYONS INC | Director | 05/09/2012 | Disposition (Non Open Market) | indirect | 22,026 | 0 | 298,011 |
| BALDWIN & LYONS INC | Director | 07/02/2012 | Disposition (Non Open Market) | indirect | 75,678 | 0 | 222,333 |
| BALDWIN & LYONS INC | Director | 09/26/2012 | Disposition (Non Open Market) | indirect | 10,950 | 0 | 43,189 |
| BALDWIN & LYONS INC | Director | 09/26/2012 | Acquisition (Non Open Market) | direct | 10,950 | 0 | 12,578 |
| BALDWIN & LYONS INC | Director | 12/11/2012 | Sell | indirect | 266 | 23 | 254,023 |
| BALDWIN & LYONS INC | Director | 12/12/2012 | Sell | indirect | 6 | 23 | 254,017 |
| BALDWIN & LYONS INC | Director | 12/17/2012 | Sell | indirect | 2,640 | 23.0023 | 251,377 |
| BALDWIN & LYONS INC | Director | 12/18/2012 | Sell | indirect | 3,500 | 23.1231 | 247,877 |
| BALDWIN & LYONS INC | Director | 05/07/2013 | Acquisition (Non Open Market) | direct | 1,646 | 0 | 26,412 |
| ALLIED HEALTHCARE PRODUCTS INC | Director | 09/07/2011 | Buy | indirect | 12,454 | 3.8319 | 3,121,357 |
Latest News Headlines
Copper Inches Up As Supply Disruptions Offset Demand Worries 10:01AM ET - Dow Jones Business News
SMG Indium Resources Ltd. Announces Special 10 Cent Quarterly Return of Capital to Shareholders and 10:00AM ET - GlobeNewswire
Sigma-Aldrich Corporation [SIAL] to Ring The NASDAQ Stock Market Opening Bell 10:00AM ET - GlobeNewswire
BreitBurn Energy Partners, L.P. [BBEP] to Ring The NASDAQ Stock Market Closing Bell 10:00AM ET - GlobeNewswire
MARKET SNAPSHOT: U.S. Stocks Waver; Deal News, Fed In Focus 9:52AM ET - Dow Jones Business News
View All