Insider Trades of WECHSLER BRADLEY J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| IMAX CORP | Director | 05/19/2011 | Disposition (Non Open Market) | direct | 75,000 | 36.49 | 158,300 |
| IMAX CORP | Director | 05/26/2011 | Sell | direct | 70,000 | 35.45 | 88,300 |
| IMAX CORP | Director | 06/08/2011 | Disposition (Non Open Market) | direct | 75,000 | 35.07 | 88,300 |
| IMAX CORP | Director | 07/06/2011 | Automatic Buy | direct | 16,667 | 4.85 | 104,967 |
| IMAX CORP | Director | 07/06/2011 | Automatic Sell | direct | 16,667 | 29.42 | 88,300 |
| IMAX CORP | Director | 07/07/2011 | Automatic Buy | direct | 16,667 | 4.85 | 104,967 |
| IMAX CORP | Director | 07/07/2011 | Automatic Sell | direct | 16,667 | 29.5 | 88,300 |
| IMAX CORP | Director | 07/08/2011 | Automatic Buy | direct | 16,667 | 4.85 | 104,967 |
| IMAX CORP | Director | 07/08/2011 | Automatic Sell | direct | 16,667 | 28.28 | 88,300 |
| IMAX CORP | Director | 07/19/2011 | Automatic Buy | direct | 16,667 | 4.85 | 104,967 |
| IMAX CORP | Director | 07/19/2011 | Automatic Sell | direct | 16,667 | 27.95 | 88,300 |
| IMAX CORP | Director | 07/20/2011 | Automatic Buy | direct | 16,667 | 4.85 | 104,967 |
| IMAX CORP | Director | 07/20/2011 | Automatic Sell | direct | 33,334 | 27.19 | 88,300 |
| IMAX CORP | Director | 07/21/2011 | Automatic Buy | direct | 16,667 | 4.85 | 104,967 |
| IMAX CORP | Director | 01/10/2012 | Automatic Buy | direct | 18,000 | 4.85 | 106,300 |
| IMAX CORP | Director | 01/10/2012 | Automatic Sell | direct | 18,000 | 20.33 | 88,300 |
| IMAX CORP | Director | 01/11/2012 | Automatic Buy | direct | 18,000 | 4.85 | 106,300 |
| IMAX CORP | Director | 01/11/2012 | Automatic Sell | direct | 18,000 | 20.87 | 88,300 |
| IMAX CORP | Director | 01/12/2012 | Automatic Buy | direct | 18,000 | 4.85 | 106,300 |
| IMAX CORP | Director | 01/12/2012 | Automatic Sell | direct | 18,000 | 21.15 | 88,300 |
Latest News Headlines
Plains Exploration to Pay $3 Special Dividend if Freeport-McMoRan Deal Closes 8:36AM ET - Dow Jones Business News
Campbell Net Up 2.3% as U.S. Soup Sales Improve 8:35AM ET - Dow Jones Business News
Yahoo to Buy Tumblr for $1.1 Billion in Cash 8:35AM ET - Dow Jones Business News
Correction to Google Story on Sunday 8:33AM ET - Dow Jones Business News
Edgewater Ranks 89th in The Boston Globe's Annual Globe 100 Top Performing Public Companies in Mass 8:30AM ET - GlobeNewswire
View All