Insider Trades of WEBB MAYNARD G JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| YAHOO INC | Director | 02/07/2012 | Acquisition (Non Open Market) | direct | 5,216 | 0 | 5,216 |
| YAHOO INC | Director | 05/25/2012 | Buy | indirect | 5,000 | 15.3866 | 5,000 |
| YAHOO INC | Director | 07/12/2012 | Acquisition (Non Open Market) | direct | 14,021 | 0 | 19,237 |
| SALESFORCE COM INC | Director | 05/24/2011 | Acquisition (Non Open Market) | direct | 1,500 | 0 | 42,000 |
| SALESFORCE COM INC | Director | 08/23/2011 | Acquisition (Non Open Market) | direct | 800 | 0 | 42,800 |
| SALESFORCE COM INC | Director | 11/22/2011 | Acquisition (Non Open Market) | direct | 800 | 0 | 43,600 |
| SALESFORCE COM INC | Director | 02/28/2012 | Sell | direct | 5,000 | 141.88 | 38,600 |
| SALESFORCE COM INC | Director | 02/28/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 39,400 |
| SALESFORCE COM INC | Director | 02/29/2012 | Sell | direct | 1,500 | 144.6126 | 37,900 |
| SALESFORCE COM INC | Director | 03/01/2012 | Sell | direct | 1,000 | 145.5 | 36,900 |
| SALESFORCE COM INC | Director | 05/22/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 37,700 |
| SALESFORCE COM INC | Director | 08/28/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 38,500 |
| SALESFORCE COM INC | Director | 09/28/2012 | Sell | direct | 11,000 | 152 | 27,500 |
| SALESFORCE COM INC | Director | 11/27/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 28,300 |
| SALESFORCE COM INC | Director | 12/28/2012 | Sell | direct | 12,000 | 164.4706 | 16,300 |
| SALESFORCE COM INC | Director | 02/26/2013 | Acquisition (Non Open Market) | direct | 800 | 0 | 17,100 |
Latest News Headlines
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
Rosetta Resources Inc. to Present at Upcoming Investor Conferences 6:40PM ET - GlobeNewswire
Pinnacle Entertainment Announces Executive Leadership Promotions 6:30PM ET - GlobeNewswire
UPDATE: VMware to Offer SAP Software Within Its vCloud Service 6:22PM ET - Dow Jones Business News
2nd UPDATE: NetApp Launches Dividend Against Bleak IT-Market Outlook 6:20PM ET - Dow Jones Business News
View All