Insider Trades of WARD MICHAEL DE COURCY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 05/28/2013 | Sell | indirect | 11,790,760 | 35.95 | 49,368,674 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 02/19/2013 | Sell | indirect | 14,352,921 | 33.2 | 63,277,590 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 12/17/2012 | Sell | indirect | 9,095,196 | 29.54 | 79,969,512 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 12/11/2012 | Disposition (Non Open Market) | indirect | 562,224 | 0 | 89,064,708 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 12/11/2012 | Disposition (Non Open Market) | direct | 12,260 | 0 | |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 02/12/2013 | Disposition (Non Open Market) | indirect | 2,339,001 | 0 | 77,630,511 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 05/21/2013 | Disposition (Non Open Market) | indirect | 2,118,156 | 0 | 61,159,434 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All