Insider Trades of WARBURG PINCUS PRIVATE EQUITY IX, L.P.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 10/17/2012 | Sell | direct | 11,455,676 | 19.44 | 69,737,464 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/16/2012 | Buy | direct | 25,000 | 4.25 | 24,698,744 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/29/2012 | Buy | direct | 8,993 | 3.99 | 24,809,037 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/09/2012 | Buy | direct | 28,452 | 3.98 | 24,673,744 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/17/2012 | Buy | direct | 7,800 | 3.98 | 24,706,544 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/24/2012 | Buy | direct | 10,300 | 3.98 | 24,787,444 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/25/2012 | Buy | direct | 12,600 | 3.95 | 24,800,044 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/30/2012 | Buy | direct | 4,800 | 3.95 | 24,813,837 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/08/2012 | Buy | direct | 8,985 | 3.9 | 24,645,292 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/07/2012 | Buy | direct | 22,400 | 3.88 | 24,636,307 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/23/2012 | Buy | direct | 13,000 | 3.81 | 24,777,144 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/22/2012 | Buy | direct | 13,300 | 3.73 | 24,764,144 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 06/07/2012 | Buy | direct | 8,129 | 3.71 | 24,863,266 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/21/2012 | Buy | direct | 30,500 | 3.67 | 24,750,844 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 05/18/2012 | Buy | direct | 13,800 | 3.61 | 24,720,344 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 06/04/2012 | Buy | direct | 13,600 | 3.61 | 24,827,437 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 06/06/2012 | Buy | direct | 14,000 | 3.54 | 24,855,137 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 06/05/2012 | Buy | direct | 13,700 | 3.46 | 24,841,137 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 02/28/2012 | Buy | direct | 19,000 | 3.15 | 24,466,425 |
| BUILDERS FIRSTSOURCE, INC. | Beneficial Owner (10%) | 03/06/2012 | Buy | direct | 3,700 | 3.14 | 24,591,236 |
Latest News Headlines
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
View All