Insider Trades of WALT DAVID R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ILLUMINA INC | Director | 06/22/2011 | Automatic Sell | direct | 5,000 | 74.2586 | 996,326 |
| ILLUMINA INC | Director | 07/06/2011 | Automatic Sell | direct | 5,000 | 78.5908 | 991,326 |
| ILLUMINA INC | Director | 07/20/2011 | Automatic Sell | direct | 5,000 | 71.8327 | 986,326 |
| ILLUMINA INC | Director | 08/03/2011 | Automatic Sell | direct | 5,000 | 58.1991 | 981,326 |
| ILLUMINA INC | Director | 08/17/2011 | Automatic Sell | direct | 5,000 | 51.3966 | 976,326 |
| ILLUMINA INC | Director | 03/06/2013 | Automatic Sell | direct | 5,000 | 53.2644 | 978,988 |
| ILLUMINA INC | Director | 03/20/2013 | Automatic Sell | direct | 5,000 | 52.587 | 978,988 |
| ILLUMINA INC | Director | 04/03/2013 | Automatic Sell | direct | 5,000 | 54.0839 | 978,988 |
| ILLUMINA INC | Director | 04/17/2013 | Automatic Sell | direct | 5,000 | 57.5485 | 978,988 |
| ILLUMINA INC | Director | 05/01/2013 | Automatic Sell | direct | 5,000 | 64.1495 | 973,988 |
| ILLUMINA INC | Director | 05/15/2013 | Automatic Sell | direct | 5,000 | 70.7185 | 968,988 |
| ILLUMINA INC | Director | 05/29/2013 | Automatic Sell | direct | 5,000 | 70.9 | 963,988 |
| ILLUMINA INC | Director | 06/12/2013 | Automatic Sell | direct | 5,000 | 67.4582 | 961,488 |
| ILLUMINA INC | Director | 05/29/2013 | Acquisition (Non Open Market) | direct | 2,500 | 0 | 966,488 |
| ILLUMINA INC | Director | 04/18/2012 | Acquisition (Non Open Market) | direct | 1,440 | 0 | 978,065 |
| ILLUMINA INC | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 326 | 0 | 998,708 |
| ILLUMINA INC | Director | 07/03/2012 | Acquisition (Non Open Market) | direct | 317 | 44.95 | 998,382 |
| ILLUMINA INC | Director | 04/05/2012 | Acquisition (Non Open Market) | direct | 299 | 0 | 976,625 |
| ILLUMINA INC | Director | 01/03/2013 | Acquisition (Non Open Market) | direct | 280 | 0 | 978,988 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All