Insider Trades of WALSH PAUL V JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| SILICON LABORATORIES INC | Officer | 02/15/2012 | Disposition (Non Open Market) | direct | 2,730 | 45.05 | 49,777 |
| SILICON LABORATORIES INC | Officer | 01/03/2012 | Automatic Sell | direct | 750 | 44.22 | 53,127 |
| SILICON LABORATORIES INC | Officer | 02/01/2012 | Automatic Sell | direct | 620 | 44.17 | 52,507 |
| SILICON LABORATORIES INC | Officer | 02/01/2013 | Automatic Sell | direct | 1,250 | 43.76 | 46,475 |
| SILICON LABORATORIES INC | Officer | 02/15/2013 | Disposition (Non Open Market) | direct | 1,654 | 43.4 | 44,821 |
| SILICON LABORATORIES INC | Officer | 12/01/2011 | Automatic Sell | direct | 750 | 42.99 | 53,877 |
| SILICON LABORATORIES INC | Officer | 05/31/2011 | Automatic Sell | direct | 750 | 42.93 | 26,127 |
| SILICON LABORATORIES INC | Officer | 06/01/2011 | Automatic Sell | direct | 750 | 42.74 | 25,377 |
| SILICON LABORATORIES INC | Officer | 01/02/2013 | Automatic Sell | direct | 5,203 | 42.67 | 47,725 |
| SILICON LABORATORIES INC | Officer | 11/01/2011 | Automatic Sell | direct | 750 | 41.48 | 54,627 |
| SILICON LABORATORIES INC | Officer | 07/01/2011 | Automatic Sell | direct | 750 | 41.32 | 24,627 |
| SILICON LABORATORIES INC | Officer | 07/15/2012 | Disposition (Non Open Market) | direct | 2,909 | 36 | 52,928 |
| SILICON LABORATORIES INC | Officer | 08/01/2011 | Automatic Sell | direct | 750 | 35.89 | 56,877 |
| SILICON LABORATORIES INC | Officer | 09/13/2011 | Automatic Sell | direct | 750 | 35 | 56,127 |
| SILICON LABORATORIES INC | Officer | 10/12/2011 | Automatic Sell | direct | 750 | 35 | 55,377 |
| SILICON LABORATORIES INC | Officer | 07/03/2011 | Acquisition (Non Open Market) | direct | 33,000 | 0.0001 | 57,627 |
| SILICON LABORATORIES INC | Officer | 02/29/2012 | Acquisition (Non Open Market) | direct | 6,060 | 0.0001 | 55,837 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All