Insider Trades of WAITE BARRY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| KULICKE & SOFFA INDUSTRIES INC | Director | 04/01/2013 | Acquisition (Non Open Market) | direct | 2,657 | 0 | 40,162 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 04/08/2013 | Automatic Sell | direct | 1,000 | 10.5 | 39,162 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 2,365 | 0 | 38,505 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 2,630 | 0 | 37,995 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 01/07/2013 | Automatic Sell | direct | 1,000 | 12.36 | 37,505 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 3,157 | 0 | 36,518 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 10/03/2011 | Acquisition (Non Open Market) | direct | 4,366 | 0 | 36,361 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 07/02/2012 | Acquisition (Non Open Market) | direct | 3,370 | 0 | 36,259 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 2,881 | 0 | 36,140 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 04/02/2012 | Acquisition (Non Open Market) | direct | 2,371 | 0 | 35,889 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 06/13/2011 | Automatic Sell | direct | 6,000 | 10.49 | 35,365 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 02/06/2012 | Automatic Sell | direct | 3,000 | 11.6 | 33,518 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 11/14/2011 | Automatic Sell | direct | 3,000 | 10.49 | 33,361 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 08/06/2012 | Automatic Sell | direct | 3,000 | 10.73 | 33,259 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 05/07/2012 | Automatic Sell | direct | 3,000 | 12.04 | 32,889 |
| KULICKE & SOFFA INDUSTRIES INC | Director | 08/15/2011 | Automatic Sell | direct | 6,000 | 8.52 | 31,995 |
Latest News Headlines
SPD-Smart Dimmable Windows and Cabin Partitions Enhance the Passenger Experience on the Europcopter 12:30PM ET - GlobeNewswire
Bank Analyst Michael Mayo Doesn't Want the `Jamie Show' at J.P. Morgan Meeting 12:01PM ET - Dow Jones Business News
Manhattan Associates' CEO Eddie Capel Paints a New Vision for Supply Chain at Momentum(R) 2013 12:00PM ET - GlobeNewswire
Mark Olson Resigns From Otter Tail Corporation Board of Directors 12:00PM ET - GlobeNewswire
Warren Resources Announces Drilling of 25 New CBM Wells in Wyoming 11:47AM ET - GlobeNewswire
View All