Insider Trades of VASOS TODD J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DOLLAR GENERAL CORP | Officer | 09/14/2011 | Sell | direct | 61,986 | 33.7075 | 12,300 |
| DOLLAR GENERAL CORP | Officer | 12/06/2011 | Disposition (Non Open Market) | direct | 21,262 | 39.63 | 35,988 |
| DOLLAR GENERAL CORP | Officer | 12/12/2011 | Sell | direct | 31,676 | 37.635 | 4,312 |
| DOLLAR GENERAL CORP | Officer | 03/27/2012 | Disposition (Non Open Market) | direct | 35,595 | 45.75 | 45,900 |
| DOLLAR GENERAL CORP | Officer | 04/02/2012 | Sell | direct | 41,588 | 44.0056 | 4,312 |
| DOLLAR GENERAL CORP | Officer | 06/05/2012 | Disposition (Non Open Market) | direct | 38,769 | 46.76 | 47,473 |
| DOLLAR GENERAL CORP | Officer | 06/11/2012 | Sell | direct | 43,161 | 45.2307 | 4,312 |
| DOLLAR GENERAL CORP | Officer | 09/27/2012 | Disposition (Non Open Market) | direct | 32,194 | 52 | 41,765 |
| DOLLAR GENERAL CORP | Officer | 10/03/2012 | Sell | direct | 37,453 | 51.75 | 4,312 |
| DOLLAR GENERAL CORP | Officer | 03/18/2013 | Acquisition (Non Open Market) | direct | 12,961 | 0 | 17,273 |
| DOLLAR GENERAL CORP | Officer | 03/18/2013 | Disposition (Non Open Market) | direct | 578 | 48.11 | 16,695 |
| DOLLAR GENERAL CORP | Officer | 03/27/2013 | Disposition (Non Open Market) | direct | 66,882 | 50.95 | 83,695 |
| DOLLAR GENERAL CORP | Officer | 04/03/2013 | Sell | direct | 67,000 | 50.75 | 16,695 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All