Insider Trades of VARET ELIZEBETH R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AMETEK INC/ | Director | 01/05/2012 | Sell | direct | 5,850 | 43.0299 | 102,257 |
| AMETEK INC/ | Director | 02/16/2012 | Sell | indirect | 6,000 | 49.1813 | 155,207 |
| AMETEK INC/ | Director | 03/12/2012 | Sell | indirect | 1,000 | 48.1 | 154,207 |
| AMETEK INC/ | Director | 03/13/2012 | Sell | indirect | 2,000 | 48.5 | 152,207 |
| AMETEK INC/ | Director | 03/16/2012 | Sell | indirect | 1,000 | 48.8 | 151,207 |
| AMETEK INC/ | Director | 06/07/2012 | Sell | direct | 2,000 | 51.63 | 101,147 |
| AMETEK INC/ | Director | 06/08/2012 | Sell | direct | 2,000 | 51.2611 | 99,147 |
| AMETEK INC/ | Director | 08/20/2012 | Sell | direct | 6,000 | 34.0302 | 143,140 |
| AMETEK INC/ | Director | 08/20/2012 | Sell | indirect | 4,000 | 34.0003 | 222,809 |
| AMETEK INC/ | Director | 08/27/2012 | Sell | direct | 11,200 | 34.5 | 140,140 |
| AMETEK INC/ | Director | 09/10/2012 | Sell | direct | 3,000 | 35.5 | 137,140 |
| AMETEK INC/ | Director | 09/19/2012 | Sell | direct | 1,000 | 36 | 136,140 |
| AMETEK INC/ | Director | 09/19/2012 | Sell | indirect | 1,000 | 36 | 221,809 |
| AMETEK INC/ | Director | 09/27/2012 | Sell | indirect | 3,000 | 35.65 | 218,809 |
| AMETEK INC/ | Director | 11/01/2012 | Sell | direct | 2,000 | 37.1635 | 134,140 |
| AMETEK INC/ | Director | 11/01/2012 | Sell | indirect | 1,000 | 37.16 | 217,809 |
| AMETEK INC/ | Director | 11/26/2012 | Sell | direct | 9,540 | 37.119 | 134,140 |
| AMETEK INC/ | Director | 12/05/2012 | Sell | direct | 2,000 | 37.7314 | 132,140 |
| AMETEK INC/ | Director | 12/14/2012 | Sell | direct | 1,000 | 37.34 | 131,140 |
| AMETEK INC/ | Director | 12/18/2012 | Sell | direct | 1,000 | 37.8427 | 130,140 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All