Insider Trades of VAN VLACK JOHN PATRICK
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 03/05/2012 | Buy | direct | 25,000 | 14 | 25,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 03/22/2012 | Buy | direct | 15,000 | 13.53 | 40,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 05/14/2012 | Buy | direct | 5,000 | 13.5365 | 45,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 07/23/2012 | Buy | direct | 10,000 | 14.05 | 55,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 08/13/2012 | Buy | direct | 30,000 | 14.5 | 85,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 10/25/2012 | Buy | direct | 10,000 | 18.4 | 95,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 10/26/2012 | Buy | direct | 5,000 | 18.65 | 100,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 02/21/2013 | Buy | direct | 4,000 | 22.33 | 104,000 |
| HOME LOAN SERVICING SOLUTIONS, LTD. | Officer | 05/23/2013 | Buy | direct | 4,505 | 23.11 | 108,505 |
Latest News Headlines
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
Swisher Hygiene Files Form 10-Q, to Conduct First Quarter 2013 Conference Call on Tuesday, May 28, 5:31PM ET - GlobeNewswire
View All