Insider Trades of URSTADT CHARLES J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| URSTADT BIDDLE PROPERTIES INC | Officer | 02/03/2012 | Buy | indirect | 100,000 | 20 | 4,079,109 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 07/20/2012 | Acquisition (Non Open Market) | indirect | 51 | 19.621 | 4,082,711 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 04/20/2012 | Acquisition (Non Open Market) | indirect | 51 | 18.866 | 4,079,160 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 01/18/2013 | Acquisition (Non Open Market) | indirect | 54 | 18.36 | 4,157,819 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 07/15/2011 | Acquisition (Non Open Market) | indirect | 51 | 17.6059 | 3,784,750 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 01/20/2012 | Acquisition (Non Open Market) | indirect | 56 | 16.6241 | 3,979,109 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 01/17/2012 | Buy | indirect | 32,627 | 16.45 | 3,979,054 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 09/14/2011 | Buy | indirect | 57,500 | 15.41 | 3,871,369 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 08/09/2011 | Buy | indirect | 15,138 | 14 | 3,813,869 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 08/08/2011 | Buy | indirect | 13,981 | 13.6723 | 3,798,731 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 06/27/2011 | Acquisition (Non Open Market) | indirect | 251,425 | 0 | 3,784,699 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 06/27/2011 | Disposition (Non Open Market) | indirect | 211,425 | 0 | 75,000 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 06/27/2011 | Disposition (Non Open Market) | direct | 40,000 | 0 | 35,000 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 01/03/2012 | Acquisition (Non Open Market) | indirect | 75,000 | 0 | 3,946,427 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 01/03/2012 | Acquisition (Non Open Market) | direct | 2,500 | 0 | 37,500 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 02/01/2012 | Disposition (Non Open Market) | indirect | 151,515 | 0 | 3,827,594 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 02/01/2012 | Acquisition (Non Open Market) | indirect | 151,515 | 0 | 3,979,109 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 02/02/2012 | Disposition (Non Open Market) | indirect | 75,758 | 0 | 3,903,351 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 02/02/2012 | Acquisition (Non Open Market) | indirect | 75,758 | 0 | 3,979,109 |
| URSTADT BIDDLE PROPERTIES INC | Officer | 05/04/2012 | Acquisition (Non Open Market) | indirect | 3,500 | 0 | 4,082,660 |
Latest News Headlines
Copper Hits One-Week Low as Chinese Manufacturing Disappoints 2:16PM ET - Dow Jones Business News
UPDATE: Dissident Holder First Manhattan Adds Three to Vivus Board Slate 2:03PM ET - Dow Jones Business News
California Exchange May Have Lower Health Insurance Premiums Than Expected 2:01PM ET - Dow Jones Business News
Hovnanian Enterprises Announces Second Quarter Fiscal Year 2013 Earnings Release and Conference Cal 2:00PM ET - GlobeNewswire
Goldman Say-on-Pay Measure Approved 1:55PM ET - Dow Jones Business News
View All