Insider Trades of UDLER SONYA G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| STRAYER EDUCATION INC | Officer | 06/03/2011 | Sell | direct | 594 | 144 | 11,442 |
| STRAYER EDUCATION INC | Officer | 02/14/2012 | Acquisition (Non Open Market) | direct | 1,298 | 0 | 12,742 |
| STRAYER EDUCATION INC | Officer | 02/17/2012 | Sell | direct | 357 | 107.15 | 12,385 |
| STRAYER EDUCATION INC | Officer | 02/15/2013 | Sell | direct | 310 | 52.0096 | 12,078 |
| STRAYER EDUCATION INC | Officer | 05/07/2013 | Sell | direct | 3,925 | 45.43 | 8,153 |
Latest News Headlines
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
Shell CEO: No Adverse Findings against Shell from EU Oil Probe 5:17AM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
View All